Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Mary Mizell(1849) + (02:34:52, 18 February 2019)
- William Smith (1838) + (02:34:52, 18 February 2019)
- John Crews Sr. + (02:34:53, 18 February 2019)
- Elizabeth Smith (1823) + (02:34:53, 18 February 2019)
- Dempsey Dubois Crews (1806-1892) + (02:34:53, 18 February 2019)
- Nancy Mizell(1850) + (02:34:53, 18 February 2019)
- Nancy Mizell(1820) + (02:34:53, 18 February 2019)
- 60th Regiment, Virginia Infantry (3rd Regiment, Wise Legion) + (02:42:08, 18 February 2019)
- Hickox + (02:51:13, 18 February 2019)
- Sikes + (02:57:53, 18 February 2019)
- Category:Haddock + (03:16:02, 18 February 2019)
- Category:Howard + (03:16:46, 18 February 2019)
- Category:Hodge + (03:17:06, 18 February 2019)
- Category:Hale + (03:17:25, 18 February 2019)
- Category:Hester + (03:17:48, 18 February 2019)
- Category:Howell + (03:18:13, 18 February 2019)
- Category:Hampton + (03:18:45, 18 February 2019)
- Category:Hutto + (03:19:29, 18 February 2019)
- Category:Hallmark + (03:19:43, 18 February 2019)
- Category:Harden + (03:20:45, 18 February 2019)
- Category:Hayes + (03:22:59, 18 February 2019)
- Category:Isaac + (03:23:36, 18 February 2019)
- Category:Ryals + (03:23:55, 18 February 2019)
- Category:Rowe + (03:26:09, 18 February 2019)
- Category:Patton + (03:26:18, 18 February 2019)
- Category:Ammons + (03:26:33, 18 February 2019)
- Category:Rozier + (03:26:46, 18 February 2019)
- Category:Hagin + (03:27:04, 18 February 2019)
- Category:Willis + (03:27:14, 18 February 2019)
- Category:Cothran + (03:27:27, 18 February 2019)
- Category:Watson + (03:27:40, 18 February 2019)
- Category:Redding + (03:27:52, 18 February 2019)
- Category:Roberson + (03:28:02, 18 February 2019)
- Category:Oliver + (03:29:17, 18 February 2019)
- Category:Mosley + (03:29:46, 18 February 2019)
- Category:Sloan + (03:30:12, 18 February 2019)
- Category:Stevens + (03:30:32, 18 February 2019)
- Category:Jordon + (03:30:57, 18 February 2019)
- Category:Alker + (03:31:28, 18 February 2019)
- Category:Kiper + (03:31:46, 18 February 2019)
- Category:Lane + (03:32:01, 18 February 2019)
- Category:O'neal + (03:37:29, 18 February 2019)
- Category:O'quinn + (03:39:03, 18 February 2019)
- Roots Web/Georgia/Brantley County Marriages/Index by Groom + (03:43:53, 18 February 2019)
- Property:Url + (03:25:45, 19 February 2019)
- Myrtle Crews + (04:12:56, 19 February 2019)
- Emma Crews + (04:13:52, 19 February 2019)
- John Cleaves + (04:14:15, 19 February 2019)
- William B Crews + (04:22:01, 19 February 2019)
- Easter Hester Crews + (03:28:05, 21 February 2019)
- Jabez Jacks Dowling + (07:10:35, 24 February 2019)