Changes

Jump to navigation Jump to search
Ancillary page to 1860 - Hickox =Citation= {{Citation:Copy Filename.ext}} =Reports= :{{#l:dlink|Copy Report Name.ext}} =Notes= *tng link ==Transcription from...
Ancillary page to [[File:1860 U.S. Federal Census - Georgia, Pierce County, 9th District - Hickox.jpg| 1860 - Hickox]]

=Citation=
{{Citation:Copy Filename.ext}}

=Reports=
:{{#l:dlink|Copy Report Name.ext}}

=Notes=
*[[tng link]]

==Transcription from Ancestry==
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Family Number'''
| align="center" style="background:#f0f0f0;"|''' Surname'''
| align="center" style="background:#f0f0f0;"|''' Given Name'''
| align="center" style="background:#f0f0f0;"|''' Age'''
| align="center" style="background:#f0f0f0;"|''' Estimated Birth Year'''
| align="center" style="background:#f0f0f0;"|''' Gender'''
| align="center" style="background:#f0f0f0;"|''' Birthplace'''
|-
| 193|| Fewhacks|| Matildaun|| 4|| 1856|| Female|| Georgia
|-
| 193|| Fewhacks|| William L|| 1/12|| 1860|| Male|| Georgia
|-
| 193|| Fewhacks|| Richard|| 51|| 1809|| Male|| South Carolina
|-
| 194|| Thomas|| James R|| 50|| 1810|| Male|| Georgia
|-
| 194|| Thomas|| Rebecca|| 63|| 1797|| Female|| South Carolina
|-
| 194|| Thomas|| James S|| 16|| 1844|| Male|| Georgia
|-
| 194|| Ostuni|| Rebecca|| 21|| 1839|| Female|| Georgia
|-
| 195|| Caroll|| A|| 35|| 1825|| Male|| Georgia
|-
| 195|| Caroll|| Elizabeth|| 35|| 1825|| Female|| Georgia
|-
| 195|| Caroll|| Benjamin|| 13|| 1847|| Male|| Georgia
|-
| 195|| Caroll|| Jane|| 15|| 1845|| Female|| Georgia
|-
| 195|| Caroll|| James|| 11|| 1849|| Male|| Georgia
|-
| 195|| Caroll|| Archabeld|| 9|| 1851|| Male|| Georgia
|-
| 195|| Caroll|| Mathew|| 8|| 1852|| Male|| Georgia
|-
| 195|| Caroll|| John|| 6|| 1854|| Male|| Georgia
|-
| 195|| Caroll|| David|| 3|| 1857|| Male|| Georgia
|-
| 196|| Hickox|| Johnathan|| 21|| 1839|| Male|| Georgia
|-
| 196|| Hickox|| Lucindia|| 18|| 1842|| Female|| Georgia
|-
| 196|| Hickox|| John|| 8/12|| 1859|| Male|| Georgia
|-
| 196|| Harper|| Mary|| 58|| 1802|| Female|| South Carolina
|-
| 197|| Stakes|| Nancy|| 35|| 1825|| Female|| Georgia
|-
| 197|| Stakes|| Mary|| 17|| 1843|| Female|| Georgia
|-
| 197|| Stakes|| Richard|| 13|| 1847|| Male|| Georgia
|-
| 197|| Stakes|| Nancy|| 11|| 1849|| Female|| Georgia
|-
| 197|| Roberson|| James|| 18|| 1842|| Male|| Georgia
|-
| 198|| Attman|| Jacob|| 34|| 1826|| Male|| Georgia
|-
| 198|| Attman|| Ludicy|| 34|| 1826|| Female|| Georgia
|-
| 198|| Attman|| Mary M|| 14|| 1846|| Female|| Georgia
|-
| 198|| Attman|| Noah|| 13|| 1847|| Male|| Georgia
|-
| 198|| Attman|| Jacob L|| 12|| 1848|| Male|| Georgia
|-
| 198|| Attman|| Elizar jane|| 10|| 1850|| Female|| Georgia
|-
| 198|| Attman|| Lenard|| 6|| 1854|| Male|| Georgia
|-
| 198|| Attman|| Sarian|| 5|| 1855|| Female|| Georgia
|-
| 198|| Attman|| Luvicy|| 3|| 1857|| Female|| Georgia
|-
| 198|| Attman|| David|| 6/12|| 1859|| Male|| Georgia
|-
| 198|| June|| Luvicy|| 70|| 1790|| Female|| South Carolina
|-
| 199|| Thomas|| Edmaond|| 39|| 1821|| Male|| Georgia
|-
| 199|| Thomas|| Marthy|| 34|| 1826|| Female|| Georgia
|-
| 199|| Thomas|| John|| 12|| 1848|| Male|| Georgia
|-
| 199|| Thomas|| Mary|| 10|| 1850|| Female|| Georgia
|}

Navigation menu