Changes

Jump to navigation Jump to search
m
1 revision
; Birth, death, age
* {{tl|BirthDeathAge}} – combines functions of {{tl|Birth-date}}, {{tl|Birth date}}, {{tl|Birth date and age}}, {{tl|Birth year and age}}, {{tl|Death-date}}, {{tl|Death date}}, {{tl|Death date and age}}, {{tl|Death year and age}}

* {{tl|Birth date}} – displays the date and related hidden metadata
* {{tl|Birth date and age}} – same as {{tl|Birth date}}, except that "(age ##)" appears after the birth date
* {{tl|Birth date and age2}} – displays birth date, plus age as of a specified date, "(aged ##)" appears after the birth date
* {{tl|Birth-date and age}} – display birth date and age, accepts dates as text (15 June 1950; June 15, 1950; June 1950; etc.)
* {{tl|Birth year and age}} – year of birth and approximate age
* {{tl|Birth based on age as of date}} – displays approximate birth year and current age; used when a dated reference mentions the age of a person as of the date of publication
* {{tl|Birth date based on age at death}} – displays approximate birth year based on age at death (useful if exact birth date is not known, but age at death is)
* {{tl|Death date}} – displays the date and related hidden metadata
* {{tl|Death date and age}} – same as {{tl|Death date}}, except that "(aged ##)" appears after the death date
* {{tl|Death-date and age}} – display death date and age, accepts date as text (15 June 1950; June 15, 1950; June 1950; etc.)
* {{tl|Death date and given age}} – displays death date and specified age (useful if exact birth date is not known, but age at death is)
* {{tl|Death year and age}} – year of death and approximate age at death
; Age only
* {{tl|Age}} – age based on the number of full years between two dates (or a specified date and current date)
* {{tl|Age nts}} – like {{tl|Age}}, but sorts correctly in sortable tables
* {{tl|Age as of date}} – current age in years, based on a known age as of a specified date
* {{tl|Age in years and days}} – full years and days between two dates (or a specified date and current date)
* {{tl|Age in years and days textual version}} – for usage in text (uses "and" instead of the comma)
* {{tl|Age in years, months and days}} – full years, months and days between two dates (or a specified date and current date)
* {{tl|Age in days}} – age in days between two dates (or a specified date and current date)
* {{tl|Age in days nts}} – age in days; sorts correctly in sortable tables

Navigation menu