Changes

Jump to navigation Jump to search
Created page with "{{Marriage list/header}} {{Marriage list/entry |primary= CREWS ALENE |secondary= HICKOX PERRY |date= 27-Jun-1952 }} {{Marriage list/entry |primary= CREWS ALLIE VIRGINIA |secon..."
{{Marriage list/header}}
{{Marriage list/entry |primary= CREWS ALENE |secondary= HICKOX PERRY |date= 27-Jun-1952 }}
{{Marriage list/entry |primary= CREWS ALLIE VIRGINIA |secondary= PAGE CARL |date= 30-Oct-1938 }}
{{Marriage list/entry |primary= CREWS ANN M |secondary= HOGGARD ROY A |date= 16-Feb-1964 }}
{{Marriage list/entry |primary= CREWS ANNA KATHREN |secondary= ALTMAN RONALD JOHN |date= 27-Jun-1969 }}
{{Marriage list/entry |primary= CREWS ANNETTE |secondary= ROWELL KERRY EUGENE |date= 3-Jan-1975 }}
{{Marriage list/entry |primary= CREWS ANNETTE |secondary= ROWELL KERRY EUGENE |date= 3-Jan-1975 }}
{{Marriage list/entry |primary= CREWS ANNIE |secondary= LEWIS J B |date= 22-Jul-1922 }}
{{Marriage list/entry |primary= CREWS ARLENE |secondary= HALL ALTON LAMAR |date= 21-Jun-1980 }}
{{Marriage list/entry |primary= CREWS BARBARA |secondary= DOWD ELMER |date= 29-Aug-1964 }}
{{Marriage list/entry |primary= CREWS BARBARA |secondary= MULLIS JIMMY F |date= 8-Aug-1961 }}
{{Marriage list/entry |primary= CREWS BARBARA A |secondary= GRIFFIN JIMMY A |date= 1-Jul-1961 }}
{{Marriage list/entry |primary= CREWS BARBARA J |secondary= KELLY ARNOLD L |date= 9-Mar-1957 }}
{{Marriage list/entry |primary= CREWS BETTIE |secondary= DYKES J C |date= 22-Mar-1952 }}
{{Marriage list/entry |primary= CREWS BETTY RUTH |secondary= RENSHAW SAMUEL E |date= 22-Aug-1953 }}
{{Marriage list/entry |primary= CREWS BILL |secondary= MOORE ALVIN |date= 31-Oct-1926 }}
{{Marriage list/entry |primary= CREWS BILLIE JO |secondary= LEE EDWARD DAVID |date= 31-Oct-1975 }}
{{Marriage list/entry |primary= CREWS BILLIE JO |secondary= LEE EDWARD DAVID |date= 31-Oct-1975 }}
{{Marriage list/entry |primary= CREWS BUELAH |secondary= MELTON LEASTON |date= 5-Mar-1935 }}
{{Marriage list/entry |primary= CREWS CAROL L |secondary= PLATT RICHARD A |date= 23-Jul-1961 }}
{{Marriage list/entry |primary= CREWS CAROLYN |secondary= PARSELS STANLEY A JR |date= 19-Dec-1964 }}
{{Marriage list/entry |primary= CREWS CHARLOTTE ANN |secondary= OLIVER ELMOND |date= 12-May-1973 }}
{{Marriage list/entry |primary= CREWS CLEO |secondary= NUNEZ CLYDE |date= 6-Feb-1954 }}
{{Marriage list/entry |primary= CREWS CORA |secondary= JONES SAM J |date= 24-Jul-1948 }}
{{Marriage list/entry |primary= CREWS DEBRY GAIL |secondary= RHODEN RICHARD LAVERNE |date= 15-Feb-1970 }}
{{Marriage list/entry |primary= CREWS DONNA |secondary= HERIN CARROLL CHESLEY |date= 11-Oct-1968 }}
{{Marriage list/entry |primary= CREWS DOROTHY |secondary= FORBES ROBERT J |date= 24-Apr-1937 }}
{{Marriage list/entry |primary= CREWS DOROTHY |secondary= MCALLISTER BILL |date= 14-Jun-1952 }}
{{Marriage list/entry |primary= CREWS EDITH GENEVA |secondary= MANNING FELTON CLEVE |date= 24-May-1966 }}
{{Marriage list/entry |primary= CREWS ELENDER |secondary= MORGAN EDGAR M |date= 8-Apr-1967 }}
{{Marriage list/entry |primary= CREWS ELIZABETH |secondary= KNOX DONALD ELWOOD |date= 8-Jan-1971 }}
{{Marriage list/entry |primary= CREWS EMMA LOU |secondary= GRIFFIN RAY TERRELL |date= 24-Jul-1965 }}
{{Marriage list/entry |primary= CREWS EMMA RUTH |secondary= LEE JAMES WADE |date= 19-Dec-1970 }}
{{Marriage list/entry |primary= CREWS ESTELLE |secondary= MIXON THOMAS W |date= 12-Jan-1929 }}
{{Marriage list/entry |primary= CREWS FANNIE |secondary= ALDRIDGE WALTER R |date= 27-Dec-1933 }}
{{Marriage list/entry |primary= CREWS FANNIE |secondary= MOORE ALLEN |date= 17-Jul-1923 }}
{{Marriage list/entry |primary= CREWS FANNIE |secondary= MURRY WALT S |date= 14-Jan-1923 }}
{{Marriage list/entry |primary= CREWS FRANCES |secondary= FLOWERS HENRY J |date= 21-Feb-1964 }}
{{Marriage list/entry |primary= CREWS FRANCES |secondary= KING FLOYD |date= 12-Sep-1939 }}
{{Marriage list/entry |primary= CREWS FRIEDA V |secondary= SIMS BILLY E |date= 2-Dec-1958 }}
{{Marriage list/entry |primary= CREWS GENEVA |secondary= LANE VERNON CINCLAIR |date= 2-Mar-1938 }}
{{Marriage list/entry |primary= CREWS GERALDINE |secondary= JONES CALVIN |date= 4-Nov-1950 }}
{{Marriage list/entry |primary= CREWS GLENDA H |secondary= WILLIS ROBERT CLINTON |date= 29-Nov-1973 }}
{{Marriage list/entry |primary= CREWS GLENDA SUE |secondary= STEPHENS JOHN ROBERT |date= 2-Jun-1969 }}
{{Marriage list/entry |primary= CREWS GLORIA ANNETTE |secondary= GIBSON FRANKLIN WAYNE |date= 2-Sep-1978 }}
{{Marriage list/entry |primary= CREWS GOLDIE MAE |secondary= ALDRIDGE J MARTIN |date= 21-Dec-1938 }}
{{Marriage list/entry |primary= CREWS IDA |secondary= WARNER J C |date= 19-Dec-1953 }}
{{Marriage list/entry |primary= CREWS IDELL |secondary= HERRIN ELIAS B |date= 20-Aug-1960 }}
{{Marriage list/entry |primary= CREWS IRENE |secondary= CREWS SIMMIE |date= 23-Dec-1933 }}
{{Marriage list/entry |primary= CREWS JANET L |secondary= KIRKSEY CLARENCE |date= 27-Nov-1964 }}
{{Marriage list/entry |primary= CREWS JANICE |secondary= RHODEN THOMAS ROBERT |date= 16-Mar-1967 }}
{{Marriage list/entry |primary= CREWS JANICE |secondary= SHUMAN ELBERT RAY |date= 14-Aug-1967 }}
{{Marriage list/entry |primary= CREWS JANICE ELAINE |secondary= DASHER KENNETH ALLEN |date= 29-Jun-1979 }}
{{Marriage list/entry |primary= CREWS JANIE O |secondary= STRICKLAND A E JR |date= 5-Oct-1946 }}
{{Marriage list/entry |primary= CREWS JEAN F |secondary= ROBERTS CLEVE HOWELL |date= 10-Aug-1979 }}
{{Marriage list/entry |primary= CREWS JEANNETTE |secondary= MORGAN VALDEZ |date= 12-Aug-1959 }}
{{Marriage list/entry |primary= CREWS JOHNIE MAE |secondary= YAWN CARL |date= 18-Jun-1955 }}
{{Marriage list/entry |primary= CREWS JOYCE MAE |secondary= WINGARD J W |date= 27-Jun-1926 }}
{{Marriage list/entry |primary= CREWS JUDY F |secondary= JOHNS EMORY I |date= 27-Feb-1960 }}
{{Marriage list/entry |primary= CREWS JUDY GAYLE |secondary= HORNE MILTON ERNEST SR |date= 28-Aug-1981 }}
{{Marriage list/entry |primary= CREWS KATE |secondary= POWERS IRWIN |date= 16-Jun-1926 }}
{{Marriage list/entry |primary= CREWS KATHRYN |secondary= STEWART JAMES EDWARD |date= 12-Nov-1949 }}
{{Marriage list/entry |primary= CREWS KATHY D |secondary= CANTRELL MARION D |date= 27-Apr-1967 }}
{{Marriage list/entry |primary= CREWS KATHY IRENE |secondary= DELOACH WINDELL |date= 6-Jun-1970 }}
{{Marriage list/entry |primary= CREWS KATHY IRENE |secondary= WARREN BOBBY RAY |date= 10-Aug-1974 }}
{{Marriage list/entry |primary= CREWS LAURA |secondary= LOPER LENON |date= 29-Sep-1932 }}
{{Marriage list/entry |primary= CREWS LAURA MARGARET |secondary= THOMAS CECIL FORREST JR |date= 18-Aug-1962 }}
{{Marriage list/entry |primary= CREWS LAUREE |secondary= HICKOX LEON L |date= 11-Jul-1940 }}
{{Marriage list/entry |primary= CREWS LAVETH R |secondary= MANOR STEVENSON M |date= 31-Mar-1977 }}
{{Marriage list/entry |primary= CREWS LEAH |secondary= SNOWDEN ERNEST |date= 10-Jan-1953 }}
{{Marriage list/entry |primary= CREWS LIBBY DEAN |secondary= BROOKER FREDDIE H |date= 29-Jun-1967 }}
{{Marriage list/entry |primary= CREWS LILA W |secondary= ROWELL TOLLIE WILLIAM |date= 4-May-1974 }}
{{Marriage list/entry |primary= CREWS LILLIE |secondary= HERRIN E J |date= 1-Apr-1922 }}
{{Marriage list/entry |primary= CREWS LINDA |secondary= FISH R EARL |date= 23-May-1964 }}
{{Marriage list/entry |primary= CREWS LINDA |secondary= HARRIS WILLIAM JOSEPH |date= 10-Apr-1971 }}
{{Marriage list/entry |primary= CREWS LINDA |secondary= LEE ALVIN |date= 10-Jan-1964 }}
{{Marriage list/entry |primary= CREWS LINDA FAYE |secondary= HARRIS EARL REESE |date= 9-Mar-1973 }}
{{Marriage list/entry |primary= CREWS LINDA FAYE |secondary= LEVINS FREDERICK RICHARD |date= 16-Jun-1966 }}
{{Marriage list/entry |primary= CREWS LINDA LEE |secondary= DUBOSE LONNIE M |date= 11-Aug-1963 }}
{{Marriage list/entry |primary= CREWS LIZZIE |secondary= JOHNS WILLIE |date= 3-Jul-1935 }}
{{Marriage list/entry |primary= CREWS LIZZIE MAE |secondary= DAVIS FRED |date= 18-Mar-1953 }}
{{Marriage list/entry |primary= CREWS LIZZIE MAE |secondary= WALKER ARCHIE |date= 23-May-1952 }}
{{Marriage list/entry |primary= CREWS LOIS |secondary= MARTIN RAYMOND ODELL |date= 10-Feb-1969 }}
{{Marriage list/entry |primary= CREWS LORENE |secondary= GRIFFIN LELAND |date= 8-Sep-1935 }}
{{Marriage list/entry |primary= CREWS LOUISE |secondary= CRAWFORD DAVID EUGENE |date= 2-Jul-1970 }}
{{Marriage list/entry |primary= CREWS LULA |secondary= LEE DEWEY |date= 21-Sep-1935 }}
{{Marriage list/entry |primary= CREWS LULA |secondary= RIGGINS MAJOR |date= 15-Jun-1930 }}
{{Marriage list/entry |primary= CREWS MAGGIE |secondary= STRICKLAND OWEN |date= 7-Feb-1925 }}
{{Marriage list/entry |primary= CREWS MAMIE |secondary= CREWS BRYANT |date= 31-Mar-1921 }}
{{Marriage list/entry |primary= CREWS MARIE |secondary= JOHNS ROSCOE |date= 4-Jan-1952 }}
{{Marriage list/entry |primary= CREWS MARILYN |secondary= PATTEN STEPHEN IRVING |date= 11-Aug-1973 }}
{{Marriage list/entry |primary= CREWS MARTHA A |secondary= ROZIER L WENDOL |date= 1-Oct-1961 }}
{{Marriage list/entry |primary= CREWS MARTHA JANE |secondary= JOHNS WESLEY E |date= 31-Jan-1946 }}
{{Marriage list/entry |primary= CREWS MARY |secondary= CREWS SEMMIE |date= 20-Nov-1926 }}
{{Marriage list/entry |primary= CREWS MARY EVELYN |secondary= MIXON EDDIE |date= 2-Oct-1957 }}
{{Marriage list/entry |primary= CREWS MARY LOU |secondary= ALDRIDGE SILAS B |date= 4-Jun-1949 }}
{{Marriage list/entry |primary= CREWS MATTIE M |secondary= LLOYD THOS M |date= 24-Dec-1924 }}
{{Marriage list/entry |primary= CREWS MERTIE |secondary= STRICKLAND H S |date= 24-Dec-1927 }}
{{Marriage list/entry |primary= CREWS MINNIE |secondary= CREWS HARLEY |date= 16-Dec-1923 }}
{{Marriage list/entry |primary= CREWS MINNIE |secondary= WALKER RILEY |date= 29-Apr-1923 }}
{{Marriage list/entry |primary= CREWS MURIEL D |secondary= MILLER CLARENCE JR |date= 2-Jul-1961 }}
{{Marriage list/entry |primary= CREWS MYRA |secondary= MOORE JOHN H |date= 21-Sep-1957 }}
{{Marriage list/entry |primary= CREWS NANCY |secondary= BERTHIANNE LOUIS D |date= 11-Apr-1943 }}
{{Marriage list/entry |primary= CREWS NANCY |secondary= CREWS LONNIE |date= 8-Mar-1929 }}
{{Marriage list/entry |primary= CREWS NANCY M |secondary= DRYDEN ALVIN JEROME |date= 6-Apr-1939 }}
{{Marriage list/entry |primary= CREWS NEVIE |secondary= DURANT OWIN |date= 28-Oct-1923 }}
{{Marriage list/entry |primary= CREWS NORMA KAY |secondary= O'BERRY JAMES |date= 29-Jul-1961 }}
{{Marriage list/entry |primary= CREWS OCIE |secondary= JOHNS JOHNIE |date= 25-Mar-1933 }}
{{Marriage list/entry |primary= CREWS ONIE EDDIE |secondary= STRICKLAND CLARENCE C |date= 22-Jan-1922 }}
{{Marriage list/entry |primary= CREWS ORADEL |secondary= JACOBS JAMES WINTON |date= 27-Aug-1942 }}
{{Marriage list/entry |primary= CREWS PATRICIA A |secondary= MILLER RAYMOND L |date= 27-Oct-1962 }}
{{Marriage list/entry |primary= CREWS PATRICIA DARLENE |secondary= WAINWRIGHT CORDELL |date= 10-Jul-1970 }}
{{Marriage list/entry |primary= CREWS PATRICIA J |secondary= DESI JAMES J |date= 20-Dec-1958 }}
{{Marriage list/entry |primary= CREWS PEARL F |secondary= STRICKLAND JOSEPH E |date= 11-Mar-1922 }}
{{Marriage list/entry |primary= CREWS PHYLLIS K |secondary= ARES VINCENT |date= 12-Sep-1958 }}
{{Marriage list/entry |primary= CREWS REGINA M |secondary= WINGATE JOHN L |date= 15-Oct-1959 }}
{{Marriage list/entry |primary= CREWS ROBIN ANN |secondary= BATTEN ROBERT DAVID |date= 18-Jan-1980 }}
{{Marriage list/entry |primary= CREWS ROCHELLE |secondary= LEE FERMAN |date= 26-Mar-1954 }}
{{Marriage list/entry |primary= CREWS ROSIE MAE |secondary= DUBOSE HARRY M |date= 19-Mar-1960 }}
{{Marriage list/entry |primary= CREWS RUBY |secondary= CREWS DON |date= 19-Aug-1934 }}
{{Marriage list/entry |primary= CREWS RUBY |secondary= MORGAN EMORY |date= 11-May-1940 }}
{{Marriage list/entry |primary= CREWS SANDRA |secondary= FRAMELI DONALD F |date= 21-Mar-1964 }}
{{Marriage list/entry |primary= CREWS SHARON MARIE |secondary= CRAWFORD DANIEL HARVEY |date= 13-Oct-1979 }}
{{Marriage list/entry |primary= CREWS SHERRELL ANNETTE |secondary= JOHNS EDGAR JAMES |date= 6-Jan-1966 }}
{{Marriage list/entry |primary= CREWS SHIRLEY |secondary= HERRIN JOHN LARRY |date= 25-Jul-1975 }}
{{Marriage list/entry |primary= CREWS SHIRLEY |secondary= HERRIN JOHN LARRY |date= 25-Jul-1975 }}
{{Marriage list/entry |primary= CREWS SHIRLEY |secondary= MARR ROBERT L |date= 2-Jul-1961 }}
{{Marriage list/entry |primary= CREWS SHIRLEY BERNIECE |secondary= ARNOLD JAMES HENRY |date= 7-Sep-1965 }}
{{Marriage list/entry |primary= CREWS SHIRLEY GERALDINE |secondary= STRICKLAND ROSWELL M |date= 19-Jan-1970 }}
{{Marriage list/entry |primary= CREWS STELLA M |secondary= GREEN DAVE E |date= 3-Oct-1953 }}
{{Marriage list/entry |primary= CREWS SUE |secondary= BAYLISS JIM D |date= 8-Aug-1961 }}
{{Marriage list/entry |primary= CREWS SUSAN S |secondary= DASHER EDWARD LAMAR |date= 19-Jan-1973 }}
{{Marriage list/entry |primary= CREWS SUSIE JANE |secondary= HARRIS BRANTLEY |date= 17-Aug-1945 }}
{{Marriage list/entry |primary= CREWS SYLVIA H |secondary= CREWS JAMES |date= 10-Oct-1972 }}
{{Marriage list/entry |primary= CREWS SYLVIA H |secondary= MIDDLETON HOWARD A |date= 11-Sep-1973 }}
{{Marriage list/entry |primary= CREWS TEARE |secondary= JOHNS A W |date= 29-May-1948 }}
{{Marriage list/entry |primary= CREWS THELMA |secondary= BROOKS JIM FAY |date= 2-Aug-1936 }}
{{Marriage list/entry |primary= CREWS VERA |secondary= STONE GORDON |date= 26-Sep-1928 }}
{{Marriage list/entry |primary= CREWS VERDIE |secondary= STRICKLAND ELMER |date= 12-Nov-1922 }}
{{Marriage list/entry |primary= CREWS VERONA M |secondary= HERRIN EARNEST C |date= 8-Oct-1971 }}
{{Marriage list/entry |primary= CREWS VICKIE LYNN |secondary= STRICKLAND GARY HARVEY |date= 28-Apr-1977 }}
{{Marriage list/entry |primary= CREWS VIRGINIA LAFAIN |secondary= WYNN LARRY WAYNE |date= 21-Dec-1973 }}
{{Marriage list/entry |primary= CREWS VIVIAN J |secondary= ENGLE WILLIAM M |date= 17-Nov-1963 }}
{{Marriage list/entry |primary= CREWS VIVIAN VONCILE |secondary= RYALS BOBBY C |date= 26-Jan-1964 }}
{{Marriage list/entry |primary= CREWS WANDA FAYE |secondary= BUNK DONALD EUGENE |date= 6-Feb-1965 }}
{{Marriage list/entry |primary= CREWS WILLENE |secondary= THOMPSON LARRY D |date= 15-Aug-1964 }}
{{Marriage list/entry |primary= CREWS WILLIE |secondary= BLOCKER J W |date= 14-Nov-1951 }}
{{Marriage list/entry |primary= CREWS YONA FAYE |secondary= LEE LESTER M |date= 20-Nov-1954 }}
{{Marriage list/footer}}

Navigation menu