Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Sapronia Brown‏‎ (20:25, 17 January 2019)
  2. Nathan Brown‏‎ (20:25, 17 January 2019)
  3. Julian Brown‏‎ (20:25, 17 January 2019)
  4. Hester Guy‏‎ (20:25, 17 January 2019)
  5. Nancy Guy‏‎ (20:25, 17 January 2019)
  6. Sabethy Guy‏‎ (20:25, 17 January 2019)
  7. Ransom Guy‏‎ (20:26, 17 January 2019)
  8. Lucreta Guy‏‎ (20:26, 17 January 2019)
  9. James Crofford‏‎ (20:26, 17 January 2019)
  10. Jane Fowhocks‏‎ (20:26, 17 January 2019)
  11. Jabes L Dowling‏‎ (20:26, 17 January 2019)
  12. Hestnann Dowling‏‎ (20:27, 17 January 2019)
  13. Jabes Dowling‏‎ (20:27, 17 January 2019)
  14. John Dowling‏‎ (20:27, 17 January 2019)
  15. Linah Jane‏‎ (20:27, 17 January 2019)
  16. Nancyann Jane‏‎ (20:27, 17 January 2019)
  17. Thomas Fewhacks‏‎ (20:28, 17 January 2019)
  18. Jane Fewhacks‏‎ (20:28, 17 January 2019)
  19. Jame Fewhacks‏‎ (20:28, 17 January 2019)
  20. Latitia Fewhacks‏‎ (20:28, 17 January 2019)
  21. Ransom Fewhacks‏‎ (20:28, 17 January 2019)
  22. Matildaun Fewhacks‏‎ (21:01, 17 January 2019)
  23. William L Fewhacks‏‎ (21:01, 17 January 2019)
  24. Richard Fewhacks‏‎ (21:01, 17 January 2019)
  25. James S Thomas‏‎ (21:01, 17 January 2019)
  26. Rebecca Ostuni‏‎ (21:01, 17 January 2019)
  27. Janel Caroll‏‎ (21:02, 17 January 2019)
  28. James Caroll‏‎ (21:02, 17 January 2019)
  29. Mathew Caroll‏‎ (21:02, 17 January 2019)
  30. John Caroll‏‎ (21:02, 17 January 2019)
  31. Jonathan Hickox‏‎ (21:03, 17 January 2019)
  32. Lucindia Hickox‏‎ (21:03, 17 January 2019)
  33. John Hickox‏‎ (21:03, 17 January 2019)
  34. Mary Harper‏‎ (21:03, 17 January 2019)
  35. John Stakes‏‎ (21:03, 17 January 2019)
  36. Mary Stakes‏‎ (21:03, 17 January 2019)
  37. Richard Stakes‏‎ (21:03, 17 January 2019)
  38. Nancy Stakes‏‎ (21:03, 17 January 2019)
  39. James Roberson‏‎ (21:04, 17 January 2019)
  40. Ludicy Altman‏‎ (21:04, 17 January 2019)
  41. Noah Altman‏‎ (21:04, 17 January 2019)
  42. Lenard Altman‏‎ (21:04, 17 January 2019)
  43. Sarian Altman‏‎ (21:04, 17 January 2019)
  44. Luvicy Altman‏‎ (21:04, 17 January 2019)
  45. Luvicy June‏‎ (21:05, 17 January 2019)
  46. Marthy Thomas‏‎ (21:05, 17 January 2019)
  47. Mary Thomas‏‎ (21:05, 17 January 2019)
  48. Clark's Company, Georgia Mounted Militia‏‎ (22:13, 17 January 2019)
  49. Max Whiddon‏‎ (07:31, 18 January 2019)
  50. Perry Green‏‎ (08:03, 18 January 2019)
  51. Hugh Parting‏‎ (08:04, 18 January 2019)
  52. Sarah Johns‏‎ (08:04, 18 January 2019)
  53. Jesse Brown‏‎ (08:04, 18 January 2019)
  54. Joseph L Crews‏‎ (08:04, 18 January 2019)
  55. William Beasley‏‎ (08:04, 18 January 2019)
  56. Keziah Crews‏‎ (08:04, 18 January 2019)
  57. William Green‏‎ (08:04, 18 January 2019)
  58. Mary Letitia Dowling‏‎ (08:04, 18 January 2019)
  59. Jane Sikes‏‎ (08:04, 18 January 2019)
  60. Henry G Crews‏‎ (08:04, 18 January 2019)
  61. James Cleaves‏‎ (08:04, 18 January 2019)
  62. Sarah Wise‏‎ (08:04, 18 January 2019)
  63. William Cone‏‎ (08:04, 18 January 2019)
  64. Renah Green‏‎ (08:04, 18 January 2019)
  65. Perry Hickox‏‎ (08:04, 18 January 2019)
  66. Sarah Robinson Lowther‏‎ (08:04, 18 January 2019)
  67. S.C. Crews‏‎ (08:04, 18 January 2019)
  68. John Crews Jr‏‎ (08:04, 18 January 2019)
  69. James Smith‏‎ (08:04, 18 January 2019)
  70. John Altman‏‎ (08:04, 18 January 2019)
  71. James Preston Jones‏‎ (08:04, 18 January 2019)
  72. Rachel Adeline Stokes-Crews‏‎ (08:04, 18 January 2019)
  73. Lusina Summerall‏‎ (08:04, 18 January 2019)
  74. Richard Thomas‏‎ (08:04, 18 January 2019)
  75. Lucy Leigh‏‎ (08:04, 18 January 2019)
  76. James Powers‏‎ (08:04, 18 January 2019)
  77. Luther Cleaves‏‎ (08:04, 18 January 2019)
  78. Hetty Green‏‎ (08:04, 18 January 2019)
  79. James Cason‏‎ (08:04, 18 January 2019)
  80. Mary Smith‏‎ (08:04, 18 January 2019)
  81. Nancy Cleaves‏‎ (08:04, 18 January 2019)
  82. Meriam America Taylor‏‎ (08:04, 18 January 2019)
  83. Noah Crews‏‎ (08:04, 18 January 2019)
  84. Henry Yager‏‎ (08:04, 18 January 2019)
  85. John Bryant‏‎ (08:04, 18 January 2019)
  86. William Cheser‏‎ (08:04, 18 January 2019)
  87. John Crews III‏‎ (08:04, 18 January 2019)
  88. N.H. Crews‏‎ (08:04, 18 January 2019)
  89. Moses Crews‏‎ (08:04, 18 January 2019)
  90. Henry Smith‏‎ (08:04, 18 January 2019)
  91. Hononr Crews‏‎ (08:04, 18 January 2019)
  92. Jessie Green‏‎ (08:04, 18 January 2019)
  93. R.B. Thomas‏‎ (08:04, 18 January 2019)
  94. Presley Thomas‏‎ (08:04, 18 January 2019)
  95. Joseph M Crews‏‎ (08:04, 18 January 2019)
  96. John O Atkins‏‎ (08:04, 18 January 2019)
  97. John Riley Dowling‏‎ (08:04, 18 January 2019)
  98. Priston Wise‏‎ (08:04, 18 January 2019)
  99. Letitia Thomas‏‎ (08:04, 18 January 2019)
  100. Nancy Crews‏‎ (08:04, 18 January 2019)
  101. Walter L. Cason‏‎ (08:04, 18 January 2019)
  102. James Altman‏‎ (08:04, 18 January 2019)
  103. Mary Elizabeth Dowling‏‎ (08:04, 18 January 2019)
  104. Isiah Green‏‎ (08:04, 18 January 2019)
  105. Sophy Green‏‎ (08:04, 18 January 2019)
  106. Martha Murray‏‎ (08:04, 18 January 2019)
  107. Nirom Roberts‏‎ (08:04, 18 January 2019)
  108. William Murray‏‎ (08:04, 18 January 2019)
  109. Mary Cason‏‎ (08:04, 18 January 2019)
  110. Reuben C Crews‏‎ (08:04, 18 January 2019)
  111. Jospeh M. Crews‏‎ (08:04, 18 January 2019)
  112. Kizzie Crews‏‎ (08:04, 18 January 2019)
  113. James P Jones‏‎ (08:04, 18 January 2019)
  114. Nancy Wise‏‎ (08:04, 18 January 2019)
  115. S.A. Crews‏‎ (08:04, 18 January 2019)
  116. William Guy‏‎ (08:04, 18 January 2019)
  117. John P. Cason‏‎ (08:04, 18 January 2019)
  118. Rebecca Gunter‏‎ (08:04, 18 January 2019)
  119. Isham Battern‏‎ (08:04, 18 January 2019)
  120. Wiley Thomas‏‎ (08:04, 18 January 2019)
  121. Keziah Hickox‏‎ (08:04, 18 January 2019)
  122. Sarah Mizell‏‎ (08:04, 18 January 2019)
  123. Jacob Henry Crews‏‎ (08:04, 18 January 2019)
  124. Josiah Sikes‏‎ (08:04, 18 January 2019)
  125. Silas Altman‏‎ (08:04, 18 January 2019)
  126. John Thomas‏‎ (08:04, 18 January 2019)
  127. Mary Murray‏‎ (08:04, 18 January 2019)
  128. Maxey Cleaves‏‎ (08:04, 18 January 2019)
  129. Thomas Altman Jr.‏‎ (08:04, 18 January 2019)
  130. Jonathan R. Crews‏‎ (08:04, 18 January 2019)
  131. William Smith‏‎ (08:04, 18 January 2019)
  132. Sarah Dora Thomas‏‎ (08:04, 18 January 2019)
  133. Stephen Crews‏‎ (08:04, 18 January 2019)
  134. William Cleaves‏‎ (08:04, 18 January 2019)
  135. Sikes John‏‎ (08:04, 18 January 2019)
  136. John Murray‏‎ (08:04, 18 January 2019)
  137. Washington Griffin‏‎ (08:50, 18 January 2019)
  138. Mary Shuman‏‎ (08:50, 18 January 2019)
  139. William Shuman (1857)‏‎ (08:50, 18 January 2019)
  140. Jacob Shuman‏‎ (08:51, 18 January 2019)
  141. James Hwolker‏‎ (08:51, 18 January 2019)
  142. Mary Hwolker‏‎ (08:51, 18 January 2019)
  143. Joseph Hwolker‏‎ (08:51, 18 January 2019)
  144. John Hwolker‏‎ (08:51, 18 January 2019)
  145. Johan Hwolke‏‎ (08:52, 18 January 2019)
  146. Kisiah Hwolker‏‎ (08:52, 18 January 2019)
  147. Rity Crews‏‎ (08:53, 18 January 2019)
  148. Kinah Crews‏‎ (08:53, 18 January 2019)
  149. Sophia Dowling‏‎ (08:53, 18 January 2019)
  150. Malinda Dowling‏‎ (08:54, 18 January 2019)
  151. Latitia Dowling‏‎ (08:54, 18 January 2019)
  152. Willliam Dowling‏‎ (08:54, 18 January 2019)
  153. Pally Dowling‏‎ (08:55, 18 January 2019)
  154. Nancy Dowling‏‎ (08:55, 18 January 2019)
  155. Washington J Griffin‏‎ (08:55, 18 January 2019)
  156. Nancy A Griffin‏‎ (08:55, 18 January 2019)
  157. William J Shuman‏‎ (08:55, 18 January 2019)
  158. William Shuman‏‎ (08:55, 18 January 2019)
  159. James H Walker‏‎ (08:55, 18 January 2019)
  160. Mary A Walker‏‎ (08:56, 18 January 2019)
  161. Joseph F Walker‏‎ (08:56, 18 January 2019)
  162. John W Walker‏‎ (08:56, 18 January 2019)
  163. Isham A Walker‏‎ (08:56, 18 January 2019)
  164. Kisiah M Walker‏‎ (08:56, 18 January 2019)
  165. Rily Crews‏‎ (08:57, 18 January 2019)
  166. Kisiah M Crews‏‎ (08:57, 18 January 2019)
  167. William W Dowling‏‎ (08:57, 18 January 2019)
  168. Malindia Dowling‏‎ (08:58, 18 January 2019)
  169. William Burnside Griffin‏‎ (09:01, 18 January 2019)
  170. William C. Crews‏‎ (21:57, 18 January 2019)
  171. 2nd Battalion, Georgia Cavalry‏‎ (22:41, 18 January 2019)
  172. 8th Battalion, Georgia Infantry‏‎ (22:48, 18 January 2019)
  173. Jacob Carter‏‎ (11:07, 19 January 2019)
  174. John A Johnson‏‎ (11:07, 19 January 2019)
  175. Luther L Yamans‏‎ (11:07, 19 January 2019)
  176. Jackson A Loyd‏‎ (11:07, 19 January 2019)
  177. Joel Griffis‏‎ (11:07, 19 January 2019)
  178. John Gatlin‏‎ (11:07, 19 January 2019)
  179. Lawrence Smith‏‎ (11:08, 19 January 2019)
  180. William Carter‏‎ (11:08, 19 January 2019)
  181. John Stalvey‏‎ (11:08, 19 January 2019)
  182. James Bryant‏‎ (11:08, 19 January 2019)
  183. Willoughby Whidden‏‎ (11:08, 19 January 2019)
  184. Maxfield Whidden‏‎ (11:09, 19 January 2019)
  185. James Whidden‏‎ (11:09, 19 January 2019)
  186. Thomas Summerall‏‎ (11:09, 19 January 2019)
  187. Lorum P Brown‏‎ (11:09, 19 January 2019)
  188. John J North‏‎ (11:10, 19 January 2019)
  189. William Cannon‏‎ (11:10, 19 January 2019)
  190. James North‏‎ (11:10, 19 January 2019)
  191. Federal Census‏‎ (11:24, 19 January 2019)
  192. John Wiggins‏‎ (14:36, 19 January 2019)
  193. Lewis Wiggins‏‎ (14:36, 19 January 2019)
  194. Michael Vaughan‏‎ (14:36, 19 January 2019)
  195. Jeremiah Green‏‎ (14:39, 19 January 2019)
  196. John Snowden‏‎ (14:40, 19 January 2019)
  197. Mary Oguinn‏‎ (14:40, 19 January 2019)
  198. James Rutledge‏‎ (14:40, 19 January 2019)
  199. John Coultson‏‎ (14:40, 19 January 2019)
  200. Thos Coultson‏‎ (14:40, 19 January 2019)
  201. John M Kinney‏‎ (14:41, 19 January 2019)
  202. Isaac Walker‏‎ (14:41, 19 January 2019)
  203. Nissi Sneed‏‎ (14:42, 19 January 2019)
  204. Lazarus Murdick‏‎ (14:42, 19 January 2019)
  205. Henry Wilson‏‎ (14:42, 19 January 2019)
  206. William Sinathe‏‎ (14:44, 19 January 2019)
  207. William Dubois‏‎ (14:45, 19 January 2019)
  208. William Roeden‏‎ (14:47, 19 January 2019)
  209. William Barr‏‎ (14:47, 19 January 2019)
  210. William Millard‏‎ (14:47, 19 January 2019)
  211. William Wiggins‏‎ (14:48, 19 January 2019)
  212. Martha M Griffin‏‎ (07:38, 20 January 2019)
  213. William Randall Anderson‏‎ (07:39, 20 January 2019)
  214. Lovie Thomas‏‎ (07:39, 20 January 2019)
  215. John Banner Thomas Jr.‏‎ (07:39, 20 January 2019)
  216. Lovie Denmark‏‎ (07:39, 20 January 2019)
  217. Style Guide‏‎ (08:58, 20 January 2019)
  218. New York State Marriage Index‏‎ (17:08, 26 January 2019)
  219. Index to New York State Marriages (Outside of New York City), 1881-2017‏‎ (17:35, 26 January 2019)
  220. John James‏‎ (17:40, 26 January 2019)
  221. New York State Census, 1905‏‎ (18:02, 26 January 2019)
  222. Elsie Birket‏‎ (18:54, 26 January 2019)
  223. Elsie Rose Birkett‏‎ (21:10, 26 January 2019)
  224. Jonathan Edwards James‏‎ (21:10, 26 January 2019)
  225. Elsie Birkett‏‎ (22:02, 26 January 2019)
  226. Amanda Melvina Breen‏‎ (22:02, 26 January 2019)
  227. Evelyn Kimes‏‎ (22:02, 26 January 2019)
  228. Mildred Herskey‏‎ (22:02, 26 January 2019)
  229. William Oliver James‏‎ (22:25, 26 January 2019)
  230. Applications for Account Numbers, Form SS-5‏‎ (08:00, 27 January 2019)
  231. Huxford Genealogical Society Quarterly, Vol 27‏‎ (08:13, 27 January 2019)
  232. Elizabeth Knowles‏‎ (11:12, 27 January 2019)
  233. Thomas Altman‏‎ (11:13, 27 January 2019)
  234. Catheline Burke‏‎ (08:30, 28 January 2019)
  235. Louisa Burke‏‎ (08:31, 28 January 2019)
  236. Harry Irwin‏‎ (08:40, 28 January 2019)
  237. Pigeon Creek Primitive Baptist Church‏‎ (10:25, 28 January 2019)
  238. Bethel Primitive Baptist Church‏‎ (10:30, 28 January 2019)
  239. The North American Review and Miscellaneous Journal, Volume 1‏‎ (14:35, 28 January 2019)
  240. The Florida Folklife Reader‏‎ (14:35, 28 January 2019)
  241. Reports of Cases Argued and Decided in the Supreme Court of Georgia, Volume 85‏‎ (14:35, 28 January 2019)
  242. The Buckingham Family; Or the Descendants of Thomas Buckingham, One of the First Settlers of Milford, Conn., Etc‏‎ (14:35, 28 January 2019)
  243. Georgia: Comprising Sketches of Counties, Towns, Events, Institutions, and Persons, Arranged in Cyclopedic Form‏‎ (14:35, 28 January 2019)
  244. Historical Rural Churches of Georgia‏‎ (15:22, 28 January 2019)
  245. Elizabeth Rust‏‎ (15:39, 28 January 2019)
  246. Chesley Boatwright‏‎ (15:41, 28 January 2019)
  247. Bessie Crews‏‎ (15:41, 28 January 2019)
  248. George Carter‏‎ (15:41, 28 January 2019)
  249. A.M. Hightower‏‎ (15:41, 28 January 2019)
  250. Harriot Dowling‏‎ (15:42, 28 January 2019)
  251. Elizabeth Dowling‏‎ (15:42, 28 January 2019)
  252. Coroline Fewhacks‏‎ (15:42, 28 January 2019)
  253. Elizabeth Fewhacks‏‎ (15:43, 28 January 2019)
  254. Charlton D Nilson‏‎ (15:43, 28 January 2019)
  255. E. Whitaker‏‎ (15:43, 28 January 2019)
  256. Cyrene Knoles‏‎ (15:45, 28 January 2019)
  257. Edward Jones‏‎ (15:46, 28 January 2019)
  258. Charles C. Crews‏‎ (15:46, 28 January 2019)
  259. Anna Murray‏‎ (15:46, 28 January 2019)
  260. Edgar Crews‏‎ (15:47, 28 January 2019)
  261. Berry Griffis‏‎ (15:47, 28 January 2019)
  262. Amos Granger‏‎ (15:48, 28 January 2019)
  263. Cebitity J Walker‏‎ (15:48, 28 January 2019)
  264. E. Martha Jacobs‏‎ (15:48, 28 January 2019)
  265. Archibald Murray‏‎ (15:49, 28 January 2019)
  266. Alviest James‏‎ (15:49, 28 January 2019)
  267. Foster Crews‏‎ (15:49, 28 January 2019)
  268. Adeline Daughtery‏‎ (15:50, 28 January 2019)
  269. D. A. Lark‏‎ (15:50, 28 January 2019)
  270. Berry Henderson‏‎ (15:50, 28 January 2019)
  271. Florence Adelaide Whiton‏‎ (15:51, 28 January 2019)
  272. Eliza Jacobs‏‎ (15:51, 28 January 2019)
  273. Elisha Haster‏‎ (15:51, 28 January 2019)
  274. Eliza Strickland‏‎ (15:52, 28 January 2019)
  275. Elizabeth Warren‏‎ (15:52, 28 January 2019)
  276. Charles Mikler‏‎ (15:53, 28 January 2019)
  277. Adeline Casey‏‎ (15:54, 28 January 2019)
  278. Alexander Knoles‏‎ (15:54, 28 January 2019)
  279. Berrien Green‏‎ (15:54, 28 January 2019)
  280. Hampton Crews‏‎ (15:55, 28 January 2019)
  281. H.B.M Blount‏‎ (15:55, 28 January 2019)
  282. Harley Hickox‏‎ (15:59, 28 January 2019)
  283. Ethel Crews‏‎ (16:00, 28 January 2019)
  284. Daniel Hickox‏‎ (16:01, 28 January 2019)
  285. Hamlton J J Crews‏‎ (16:03, 28 January 2019)
  286. Elizabeth Murray‏‎ (16:03, 28 January 2019)
  287. Evin Jones‏‎ (16:03, 28 January 2019)
  288. Annie Crews‏‎ (16:03, 28 January 2019)
  289. Gertrude Griffin‏‎ (16:03, 28 January 2019)
  290. Abraham Dew‏‎ (16:04, 28 January 2019)
  291. Chester Hickox‏‎ (16:05, 28 January 2019)
  292. Alzada Nilson‏‎ (16:09, 28 January 2019)
  293. Caroline Crews‏‎ (16:10, 28 January 2019)
  294. George W Roberts‏‎ (16:11, 28 January 2019)
  295. Elizabeth Hwolker‏‎ (16:12, 28 January 2019)
  296. Henry Cannon‏‎ (16:17, 28 January 2019)
  297. Harriet Hickox‏‎ (16:18, 28 January 2019)
  298. David S Crews‏‎ (16:18, 28 January 2019)
  299. Aaron Spence‏‎ (16:20, 28 January 2019)
  300. Calvin Green‏‎ (16:20, 28 January 2019)
  301. Eddie Crews‏‎ (16:20, 28 January 2019)
  302. Absolum Thomas‏‎ (16:21, 28 January 2019)
  303. Abicajah Crews‏‎ (16:21, 28 January 2019)
  304. Elizabeth K Walker‏‎ (16:21, 28 January 2019)
  305. Allen Cannon‏‎ (16:21, 28 January 2019)
  306. Elbert G Stokes‏‎ (16:22, 28 January 2019)
  307. Darling Dowling‏‎ (16:24, 28 January 2019)
  308. Elizar Dowling‏‎ (16:26, 28 January 2019)
  309. Alfred Jansen‏‎ (16:28, 28 January 2019)
  310. Archibald R Crews‏‎ (16:28, 28 January 2019)
  311. Benjamin Caroll‏‎ (16:29, 28 January 2019)
  312. B. B. Phelmen‏‎ (16:29, 28 January 2019)
  313. E.T. Wright‏‎ (16:29, 28 January 2019)
  314. Ann Nilson‏‎ (16:29, 28 January 2019)
  315. George Jenkins‏‎ (16:31, 28 January 2019)
  316. Emnigor Crews‏‎ (16:31, 28 January 2019)
  317. Amanda Clark‏‎ (16:33, 28 January 2019)
  318. America Crews‏‎ (16:34, 28 January 2019)
  319. Elias Branch‏‎ (16:35, 28 January 2019)
  320. Emmaniza Crews‏‎ (16:36, 28 January 2019)
  321. Clarah Highsmith‏‎ (16:37, 28 January 2019)
  322. Catharine Raulerson‏‎ (16:37, 28 January 2019)
  323. David Caroll‏‎ (16:38, 28 January 2019)
  324. Elisha Yager‏‎ (16:39, 28 January 2019)
  325. Fannie Brown Tarver‏‎ (16:40, 28 January 2019)
  326. Charlotte Hickox‏‎ (16:43, 28 January 2019)
  327. Catherine Crawford‏‎ (16:43, 28 January 2019)
  328. Emnizor Crews‏‎ (16:44, 28 January 2019)
  329. Bolivar H. Gee‏‎ (16:44, 28 January 2019)
  330. Buck Crews‏‎ (16:45, 28 January 2019)
  331. Dennis Pacett‏‎ (16:46, 28 January 2019)
  332. Charles L Crews‏‎ (16:46, 28 January 2019)
  333. Benjamin F Mathews‏‎ (16:46, 28 January 2019)
  334. George Roddenberg‏‎ (16:47, 28 January 2019)
  335. David Hunter‏‎ (16:47, 28 January 2019)
  336. David Richardson‏‎ (16:48, 28 January 2019)
  337. Charity Lee‏‎ (16:48, 28 January 2019)
  338. C. B. Turner‏‎ (16:50, 28 January 2019)
  339. Davis Paxton‏‎ (16:50, 28 January 2019)
  340. Elizabeth Altman‏‎ (16:50, 28 January 2019)
  341. Banner Crews‏‎ (16:51, 28 January 2019)
  342. Anna Belle Buchanan‏‎ (16:51, 28 January 2019)
  343. Charity Crews‏‎ (16:52, 28 January 2019)
  344. Harret Crofford‏‎ (16:52, 28 January 2019)
  345. David C Dowling‏‎ (16:52, 28 January 2019)
  346. Civility Crews‏‎ (16:54, 28 January 2019)
  347. Banner Dowling‏‎ (16:54, 28 January 2019)
  348. Depsey D Crews‏‎ (16:56, 28 January 2019)
  349. George N. Staley‏‎ (16:59, 28 January 2019)
  350. Elizabeth Jones‏‎ (17:01, 28 January 2019)
  351. George Johns‏‎ (17:02, 28 January 2019)
  352. D. A. Johnson‏‎ (17:03, 28 January 2019)
  353. David Raulerson‏‎ (17:04, 28 January 2019)
  354. Belony Dinkins‏‎ (17:04, 28 January 2019)
  355. Elizabeth Guy‏‎ (17:07, 28 January 2019)
  356. Berry Thomas‏‎ (17:09, 28 January 2019)
  357. Elizabeth Larrisey‏‎ (17:09, 28 January 2019)
  358. Anthony Jansen‏‎ (17:11, 28 January 2019)
  359. Allen Gay‏‎ (17:12, 28 January 2019)
  360. David Steel‏‎ (17:13, 28 January 2019)
  361. David Vaughan‏‎ (17:16, 28 January 2019)
  362. Calvin McDonald Crews‏‎ (17:17, 28 January 2019)
  363. Ardelia E Dowling‏‎ (17:17, 28 January 2019)
  364. Anthony Hartsfield‏‎ (17:18, 28 January 2019)
  365. Grahm Crews‏‎ (17:18, 28 January 2019)
  366. David L Dowling‏‎ (17:18, 28 January 2019)
  367. Bathsheba Thomas‏‎ (17:19, 28 January 2019)
  368. Adeline Crews‏‎ (17:19, 28 January 2019)
  369. David Upchurch‏‎ (17:20, 28 January 2019)
  370. Harry Lee Kitchens‏‎ (17:20, 28 January 2019)
  371. Edward Jansen‏‎ (17:22, 28 January 2019)
  372. Earl Barth‏‎ (17:24, 28 January 2019)
  373. Bert Crews‏‎ (17:24, 28 January 2019)
  374. Emnisar Crews‏‎ (17:24, 28 January 2019)
  375. C. T. Davis‏‎ (17:24, 28 January 2019)
  376. George R. Hunter‏‎ (17:24, 28 January 2019)
  377. D.N. Sikes‏‎ (17:27, 28 January 2019)
  378. Francis Wadkins‏‎ (17:28, 28 January 2019)
  379. H.H. Crews‏‎ (17:29, 28 January 2019)
  380. Eliza Hickox‏‎ (17:33, 28 January 2019)
  381. Benjamin Hickox‏‎ (17:33, 28 January 2019)
  382. Archabeld Caroll‏‎ (17:33, 28 January 2019)
  383. Grayham Crews‏‎ (17:33, 28 January 2019)
  384. Cynthia Hickox‏‎ (17:34, 28 January 2019)
  385. George Patterson Warren‏‎ (17:34, 28 January 2019)
  386. Beuhring H. Jones‏‎ (17:34, 28 January 2019)
  387. Elethea Jones‏‎ (17:34, 28 January 2019)
  388. Ella Mathews‏‎ (17:36, 28 January 2019)
  389. Eminiza Crews‏‎ (17:36, 28 January 2019)
  390. Emma Dowling‏‎ (17:37, 28 January 2019)
  391. Charles J. Harris‏‎ (17:39, 28 January 2019)
  392. Eminisar Crews‏‎ (17:40, 28 January 2019)
  393. Angeline Strickland‏‎ (17:41, 28 January 2019)
  394. Emenizer Robinson‏‎ (17:41, 28 January 2019)
  395. C.A. Whaley‏‎ (17:42, 28 January 2019)
  396. Harriet Letitia Griffin‏‎ (17:42, 28 January 2019)
  397. Absalom Snowden‏‎ (17:42, 28 January 2019)
  398. B. Alvin Jacobs‏‎ (17:42, 28 January 2019)
  399. Dempsey Griffin‏‎ (17:42, 28 January 2019)
  400. Harret Dowling‏‎ (17:42, 28 January 2019)
  401. B. James Griffin‏‎ (17:42, 28 January 2019)
  402. Elizar Altman‏‎ (17:42, 28 January 2019)
  403. Harriet Altman‏‎ (17:44, 28 January 2019)
  404. David Flower‏‎ (17:44, 28 January 2019)
  405. Basheba Guy‏‎ (17:44, 28 January 2019)
  406. Al Caroll‏‎ (17:44, 28 January 2019)
  407. Barbara Raulerson‏‎ (17:45, 28 January 2019)
  408. Emaliza Robinson‏‎ (17:47, 28 January 2019)
  409. Carolina Strickland‏‎ (17:49, 28 January 2019)
  410. Dempsey White‏‎ (17:50, 28 January 2019)
  411. Elizabeth Davis‏‎ (17:50, 28 January 2019)
  412. Denis Dowling‏‎ (17:51, 28 January 2019)
  413. George R Chancy‏‎ (17:51, 28 January 2019)
  414. Britton Branch‏‎ (17:52, 28 January 2019)
  415. Alfred Grogan‏‎ (17:52, 28 January 2019)
  416. Charles M. Heard‏‎ (17:53, 28 January 2019)
  417. A. D. Smith‏‎ (17:54, 28 January 2019)
  418. D. Whitaker‏‎ (17:55, 28 January 2019)
  419. Cebetez Hwolker‏‎ (17:55, 28 January 2019)
  420. Charles T. Lyens‏‎ (17:56, 28 January 2019)
  421. Delphy Nettles‏‎ (17:56, 28 January 2019)
  422. Anne McDuffy‏‎ (17:57, 28 January 2019)
  423. Emeneza Robinson‏‎ (17:58, 28 January 2019)
  424. Ezekiel O’Steim‏‎ (17:59, 28 January 2019)
  425. Allie Crews‏‎ (18:01, 28 January 2019)
  426. Daniel W Mathews‏‎ (18:02, 28 January 2019)
  427. Francis M. Ison‏‎ (18:04, 28 January 2019)
  428. E. Noyes‏‎ (18:15, 28 January 2019)
  429. Alless Cleaves‏‎ (18:18, 28 January 2019)
  430. Eliza Clark‏‎ (18:19, 28 January 2019)
  431. Harriet Rus‏‎ (18:23, 28 January 2019)
  432. Charles Shivey‏‎ (18:25, 28 January 2019)
  433. Arcadia Harris‏‎ (18:25, 28 January 2019)
  434. Alviest R James‏‎ (18:25, 28 January 2019)
  435. A. A. Hightower‏‎ (18:27, 28 January 2019)
  436. B. Bordy‏‎ (18:27, 28 January 2019)
  437. George W. Hammond‏‎ (18:32, 28 January 2019)
  438. David N. Gordon‏‎ (18:33, 28 January 2019)
  439. David Altman‏‎ (18:35, 28 January 2019)
  440. Ezkiel Crawford‏‎ (18:35, 28 January 2019)
  441. H. C. Collins‏‎ (18:40, 28 January 2019)
  442. A.P Smith‏‎ (18:41, 28 January 2019)
  443. A. R. Wigginton‏‎ (18:43, 28 January 2019)
  444. Dempsey Dubois‏‎ (18:44, 28 January 2019)
  445. Florida A Mathews‏‎ (18:44, 28 January 2019)
  446. Arthur Hood‏‎ (18:47, 28 January 2019)
  447. G.B.M Blount‏‎ (18:47, 28 January 2019)
  448. Elizabeth Snoden‏‎ (18:48, 28 January 2019)
  449. Archibald G. Crews‏‎ (18:49, 28 January 2019)
  450. Bashaba Guy‏‎ (18:51, 28 January 2019)
  451. Alvin Crews‏‎ (18:52, 28 January 2019)
  452. Daniel Shehee‏‎ (18:53, 28 January 2019)
  453. Benjamin Craford‏‎ (18:54, 28 January 2019)
  454. Hamilton Crews‏‎ (18:57, 28 January 2019)
  455. Chefsy Coultrap‏‎ (18:58, 28 January 2019)
  456. Cydna Crews‏‎ (18:58, 28 January 2019)
  457. Aaron Benton‏‎ (18:58, 28 January 2019)
  458. Bowling Harris‏‎ (18:58, 28 January 2019)
  459. Edmaond Thomas‏‎ (18:58, 28 January 2019)
  460. Elizabeth Haster‏‎ (18:58, 28 January 2019)
  461. Elizabeth Brown‏‎ (18:59, 28 January 2019)
  462. Agusta Barth‏‎ (19:00, 28 January 2019)
  463. Eminezer Crews‏‎ (19:00, 28 January 2019)
  464. Amos Caswell Warren‏‎ (19:00, 28 January 2019)
  465. G.T. Anderson‏‎ (19:00, 28 January 2019)
