File:Thomas Hickox (1850 Federal Census).jpg

Original file (1,481 × 2,000 pixels, file size: 632 KB, MIME type: image/jpeg)
Citation
Thomas Hickox (1850 Federal Census).jpg
Source Listing
1850 U.S. Census, Population Schedule. Georgia. Ware County. Digital Images. Familysearch.org. http://familysearch.org : 2013.
Citation Listing
"United States Census, 1850", database with images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-XCMK-86?cc=1401638 : accessed 7 April 2013), Thomas Hickox, Ware County, Georgia, United States; population schedule, 89th Subdivision, p. 186 (written), dwelling 127, family 127, National Archives microfilm publication M432, roll 86 (Washington, D.C.: National Archives and Records Administration, n.d.); image 20 of 86.
Subsequent Note
1850 U.S. census, Family Search, Ware Co, Georgia, pop.sch., dwell. 127, 127, image 20 of 86.
Link to Citation
- Citation:Thomas Hickox (1850 Federal Census).jpg
- Citation:United States Census, 1850/Source Listing
- Citation:Thomas Hickox (1850 Federal Census).jpg/Citation Listing
- Citation:Thomas Hickox (1850 Federal Census).jpg/Subsequent Note
Wiki Codes
Source Listing: {{Citation:United States Census, 1850/Source Listing}} Citation Listing: {{Citation:Thomas Hickox (1850 Federal Census).jpg/Citation Listing}} Subsequent Note: {{Citation:Thomas Hickox (1850 Federal Census).jpg/Subsequent Note}}
Notes
Transcription
House Number | Family Number | Name | Age | Gender | Race | Value of real Estate | Birthplace | married in the last tear | attended school in the la year | attended school |
---|---|---|---|---|---|---|---|---|---|---|
Amanda Clark | 9 | Female | White | Georgia | ||||||
Eliza Clark | 11 | Female | White | " | ||||||
Mary Clark | 15 | Female | White | " | ||||||
Jackson Clark | 18 | Male | White | " | ||||||
121 | 121 | Charlton D Nilson | 28 | Male | White | " | ||||
Ann Nilson | 31 | Female | White | " | 1 | |||||
Isabella Nilson | 7 | Female | White | " | ||||||
Rose Nilson | 5 | Female | White | " | ||||||
Julia Nilson | 3 | Female | White | " | ||||||
Alzada Nilson | 1 | Female | White | " | ||||||
122 | 122 | David Raulerson | 29 | Male | White | 300 | " | |||
Catharine Raulerson | 21 | Female | White | " | 1 | |||||
Mary Raulerson | 4 | Female | White | " | ||||||
Barbara Raulerson | 2 | Female | White | " | ||||||
123 | 123 | John Raulerson | 20 | Male | White | " | ||||
Lavicey Raulerson | 25 | Female | White | " | 1 | |||||
Rachel Raulerson | 4 | Female | White | " | ||||||
Mary Raulerson | 2 | Female | White | " | ||||||
124 | 124 | Timothy King | 17 | Male | White | " | ||||
Lydia King | 17 | Female | White | " | ||||||
125 | 125 | Washington Knoles | 52 | Male | White | 300 | North Carolina | |||
Nancy Knoles | 49 | Female | White | Scotland | 1 | |||||
John Knoles | 18 | Male | White | Georgia | ||||||
James Knoles | 16 | Male | White | " | ||||||
Cyrene Knoles | 14 | Female | White | " | ||||||
Marlin Knoles | 10 | Male | White | " | ||||||
Alexander Knoles | 5 | Male | White | 500 | " | |||||
126 | 126 | Henry Talom | 38 | Male | White | " | 1 | |||
Mary Talom | 39 | Female | White | " | 1 | |||||
John Talom | 16 | Male | White | " | 1 | |||||
James Talom | 14 | Male | White | " | 1 | |||||
127 | 127 | Thomas Rust | 38 | Male | White | South Carolina | 1 | |||
Harriet Rust | 36 | Female | White | South Carolina | 1 | |||||
Jane Rust | 7 | Female | White | Georgia | ||||||
James Rust | 4 | Male | White | " | ||||||
Elizabeth Rust | 2 | Female | White | " | ||||||
Leticia Rust | 0 | Female | White | " | 1 | |||||
128 | 128 | James R Thomas | 49 | Male | White | " | ||||
Rebecca Thomas | 50 | Female | White | South Carolina | ||||||
Thomas Hickox | 19 | Male | White | Georgia | 1 | |||||
James Strickland | 6 | Male | White | " | ||||||
129 | 129 | John Rosier | 25 | Male | White | " |
People in this Document
Places in this Document
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:13, 6 May 2013 | ![]() | 1,481 × 2,000 (632 KB) | Wikiadmin (talk | contribs) |
You cannot overwrite this file.
File usage
The following 40 pages use this file:
- Alexander Knoles
- Alzada Nilson
- Amanda Clark
- Barbara Raulerson
- Catharine Raulerson
- Charlton D Nilson
- Cyrene Knoles
- David Raulerson
- Eliza Clark
- Elizabeth Rust
- Harriet Rus
- Henry Talom
- Isabella Nilson
- Jackson Clark
- James Knoles
- James R Thomas
- James Rust
- James Strickland
- James Talom
- Jane Rust
- John Knoles
- John Raulerson
- John Rosier
- John Talom
- Julia Nilson
- Lavicey Raulerson
- Leticia Rust
- Lydia King
- Marlin Knoles
- Mary Clark
- Mary Raulerson
- Mary Talom
- Nancy Knoles
- Rachel Raulerson
- Rebecca Thomas
- Rose Nilson
- Thomas Hickox
- Thomas Rust
- Timothy King
- Washington Knoles