File:1870 Federal Census - Georgia, Pierce County - Hickox.jpg
Jump to navigation
Jump to search

Size of this preview: 472 × 599 pixels. Other resolutions: 189 × 240 pixels | 1,480 × 1,879 pixels.
Original file (1,480 × 1,879 pixels, file size: 619 KB, MIME type: image/jpeg)
Transcription
{{#cargo_store:_table=1870_Census_Header |source_id =benjamin-hickox-1870 |page =31 |microfilm = |state =Georgia |county =Pierce County |township =Subdivision 100 |po =Blackshear |enumeration_date =18 July 1870 }}
Page Number | 31 | 1880 Federal Census | Microfilm Series | ||||||||||||||||
State | Georgia | County | Pierce County | Township | Subdivision 100, | P.O. | Date of enumeration | 18 July 1870 | |||||||||||
Dwelling -houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose place of abode on the first day of June, 1870, was in this family | Description | Profession, Occupation, or Trade of each Male Person over 15 years of age | Value of Real Estate Owned | Place of Birth Naming the State, Territory, or Country | Parentage | If born within the year, state month (Jan, & c.) | If married within the year, state month (Jan, & c.) | Attended School within the year | Education | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict | Constitutional Relations * | ||||||
Age at last birth-day. If under 1 year, give months in fractions, thus 3/12 | Sex—Male (M), Female (F). | Color—White (W); Black (B); Mulatto (M); Chinese, (C); Indian, (I). | Value of Real Estate | Value of Personal Estate | Father of Foreign born | Mother of Foreign born | Cannot read | Cannot write | Male Citizens of U.S. of 21 years of age and upwards | Male Citizens of U.S. of 21 years of age and upwards where rights to vote is denied on other grounds than rebellion or other crime | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
250 | 250 | Nancy Stokes | 50 | F | W | Farmer | 100 | 658 | Georgia | / | / | ||||||||
250 | 250 | Malinda Dowling | 30 | F | W | Keeping House | 100 | 658 | " | / | / | ||||||||
250 | 250 | Luvenia Green | 80 | F | W | Retired Housekeeping | S. Carolina | / | / | ||||||||||
250 | 250 | Demy Green | 4 | F | W | Retired Housekeeping | Georgia | ||||||||||||
251 | 251 | Jessee Aultman | 58 | M | W | Farmer | 500 | 520 | " | / | / | / | |||||||
251 | 251 | Hester Aultman | 30 | F | W | Keeping House | " | / | / | ||||||||||
251 | 251 | Elizabeth Aultman | 13 | F | W | Keeping House | " | / | / | ||||||||||
251 | 251 | Hester Aultman | 5 | F | W | " | |||||||||||||
251 | 251 | James B Aultman | 4 | M | W | " | |||||||||||||
251 | 251 | Susan E Aultman | 1 | F | W | " | |||||||||||||
251 | 251 | Newton Aultman | 3 | M | W | " | |||||||||||||
251 | 251 | Ellen Aultman | 2 | F | W | " | |||||||||||||
252 | 252 | Isham Auldrige | 21 | M | W | Farmer | 226 | " | / | / | / | ||||||||
252 | 252 | Auldrige | 19 | F | W | Keeping House | 226 | " | / | / | / | ||||||||
252 | 252 | Jessee Auldrige | 5/12 | F | W | 226 | " | Feb | |||||||||||
252 | 252 | William Odum | 5/12 | M | 16 | 226 | " | ||||||||||||
253 | 253 | Martha Thomas | 43 | M | W | 300 | 1241 | " | / | / | |||||||||
253 | 253 | Mary Thomas | 20 | F | W | " | / | / | |||||||||||
253 | 253 | Margaret Thomas | 17 | F | W | " | / | / | |||||||||||
253 | 253 | Morzelia Thomas | 15 | F | W | " | / | / | |||||||||||
253 | 253 | Banner Thomas | 13 | M | W | " | / | / | |||||||||||
253 | 253 | Sophia Thomas | 11 | F | W | " | / | / | |||||||||||
253 | 253 | Edmond Thomas | 9 | F | W | " | |||||||||||||
254 | 254 | John Thomas | 21 | M | W | Farmer | 250 | 276 | " | / | |||||||||
254 | 254 | Harriet E Thomas | 22 | F | W | Keeping House | " | ||||||||||||
254 | 254 | Daniel W Highsmith | 9 | M | W | " | |||||||||||||
255 | 255 | David Hickox | 73 | M | W | Farmer | 600 | 575 | Connecticut | / | |||||||||
255 | 255 | Sarah Hickox | 57 | F | W | Keeping House | Georgia | / | / | ||||||||||
257 | 257 | Drucilla Hickox | 39 | F | W | Domestic Service | " | ||||||||||||
257 | 257 | Luvesey Hickox | 19 | F | W | Domestic Service | " | ||||||||||||
255 | 255 | Nancy Smith | 35 | F | W | Domestic Service | " | / | / | ||||||||||
255 | 255 | Owen Smith | 7 | M | W | " | |||||||||||||
255 | 255 | Jane Smith | 5 | F | W | " | |||||||||||||
257 | 257 | Benjamin Hickox | 33 | M | W | Farmer | 125 | " | / | / | / | ||||||||
257 | 257 | Elizabeth Hickox | 32 | F | W | Keeping House | " | / | / | ||||||||||
257 | 257 | Daniel Hickox | 5 | M | W | " | / | / | |||||||||||
257 | 257 | Mary Hickox | 3 | F | W | " | |||||||||||||
257 | 257 | Lebley Hickox | 2 | M | W | " | |||||||||||||
256 | 256 | Samuel Lyons | 27 | M | W | Farmer | 125 | Georgia | / | / | / | ||||||||
256 | 256 | Mary M Lyons | 17 | F | W | Keeping House | Georgia | / | / | / |
|
Reports
Places in this Document
- District 590, Pierce County, Georgia, United States
Source Listing
Template:United States Census, 1870/Source Listing
Citation Listing
{{United States Census, 1870/Citation Listing |website= |URL = |date = 25 April 2024 |subject = |district = |city = |precinct = |county= |state = |citing = |local file = 1870 Federal Census - Georgia, Pierce County - Hickox.jpg }}
- From template: Template:Citation section/census
Link to Citation
- United States Census, 1870
- Citation:United States Census, 1870/Source Listing
- Citation:1870 Federal Census - Georgia, Pierce County - Hickox.jpg/Citation Listing
Wiki Codes
Source Listing: {{Citation:1870 Federal Census - Georgia, Pierce County - Hickox.jpg/Source Listing}} Citation Listing: {{Citation:1870 Federal Census - Georgia, Pierce County - Hickox.jpg/Citation Listing}}
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:32, 21 April 2013 | ![]() | 1,480 × 1,879 (619 KB) | Wikiadmin (talk | contribs) | scaled down image |
10:26, 21 April 2013 | ![]() | 3,612 × 4,588 (1.32 MB) | Wikiadmin (talk | contribs) | ==Citation== "United States Census, 1870," index and images, [http://familysearch.org FamilySearch] (https://familysearch.org/pal:/MM9.1.1/MC3K-2JQ : accessed 09 Apr 2013), household of David Hickox, Georgia, United States; s.o.s. p. 31, family... |
You cannot overwrite this file.
File usage
The following 38 pages use this file:
- Auldrige Auldrige
- Banner Thomas
- Benjamin Hickox
- Daniel Hickox
- Daniel W Highsmith
- David Hickox
- Demy Green
- Drusilla Hickox
- Edmond Thomas
- Elizabeth Altman
- Elizabeth Hickox
- Ellen Altman
- Harriet E Thomas
- Hester Altman
- Isham Auldrige
- James B Altman
- Jane Smith
- Jesse Altman
- Jessee Auldrige
- John Thomas
- Lebley Hickox
- Luvenia Green
- Malinda Dowling
- Margaret Thomas
- Martha Thomas
- Mary Hickox
- Mary Thomas
- Morzelia Thomas
- Nancy Smith
- Nancy Stokes
- Newton Altman
- Owen Smith
- Samuel Lyons
- Sophia Thomas
- Susan E Altman
- William Odum
- File:1870 US Federal Census Including the Hickox Family.jpg (file redirect)
- File:US Federal Census Including the Hickox Family.jpg (file redirect)