File:1910 Federal Census Including the James Family.jpg

From Crews Genealogy Wiki: focusing on the Wiregrass south, and related families
Jump to navigation Jump to search

Original file(4,138 × 2,932 pixels, file size: 1.06 MB, MIME type: image/jpeg)

Citations

Source Listing

New York. Westchester County. 1910 US census, population schedule. Digital images and Database, Ancestry.com.

Citation Listing

, Yonkers,Westchester County County, New York, population schedule, enumeration district (ED) 144, sheet 3B, household 12, line 85-90, Household of John James; digital image and database, Ancestry.com ( : accessed 17 Mar 2013); citing NARA microfilm publication T625.

Transcription

Name:	John James
Titles and Terms:	
Event Type:	Census
Event Year:	1910
Event Place:	Yonkers Ward 2, Westchester, New York, United States
District:	144
Gender:	Male
Age:	56
Marital Status:	Married
Race:	White
Race (Original):	White
Relationship to Head of Household:	Head
Relationship to Head of Household (Original):	Head
Birth Year (Estimated):	1854
Birthplace:	Virginia
Immigration Year:	
Father's Birthplace:	Italy
Mother's Birthplace:	Italy
Sheet Number and Letter:	3B
Household ID:	76
Line Number:	
Affiliate Name:	The U.S. National Archives and Records Administration (NARA)
Affiliate Publication Number:	M1283
GS Film number:	1375105
Digital Folder Number:	004449723
Image Number:	00750
*
Name:	Ida E James
Titles and Terms:	
Event Type:	Census
Event Year:	1910
Event Place:	Yonkers Ward 2, Westchester, New York, United States
District:	144
Gender:	Female
Age:	35
Marital Status:	Married
Race:	White
Race (Original):	White
Relationship to Head of Household:	Wife
Relationship to Head of Household (Original):	Wife
Birth Year (Estimated):	1875
Birthplace:	New York
Immigration Year:	
Father's Birthplace:	New York
Mother's Birthplace:	New York
Sheet Number and Letter:	3B
Household ID:	76
Line Number:	
Affiliate Name:	The U.S. National Archives and Records Administration (NARA)
Affiliate Publication Number:	M1283
GS Film number:	1375105
Digital Folder Number:	004449723
Image Number:	00750
*
Name:	John O James
Titles and Terms:	
Event Type:	Census
Event Year:	1910
Event Place:	Yonkers Ward 2, Westchester, New York, United States
District:	144
Gender:	Male
Age:	16
Marital Status:	Single
Race:	White
Race (Original):	White
Relationship to Head of Household:	Son
Relationship to Head of Household (Original):	Son
Birth Year (Estimated):	1894
Birthplace:	New York
Immigration Year:	
Father's Birthplace:	Virginia
Mother's Birthplace:	New York
Sheet Number and Letter:	3B
Household ID:	76
Line Number:	
Affiliate Name:	The U.S. National Archives and Records Administration (NARA)
Affiliate Publication Number:	M1283
GS Film number:	1375105
Digital Folder Number:	004449723
Image Number:	00750
*
Name:	Alviest R James
Titles and Terms:	
Event Type:	Census
Event Year:	1910
Event Place:	Yonkers Ward 2, Westchester, New York, United States
District:	144
Gender:	Female
Age:	12
Marital Status:	Single
Race:	White
Race (Original):	White
Relationship to Head of Household:	Daughter
Relationship to Head of Household (Original):	Daughter
Birth Year (Estimated):	1898
Birthplace:	New York
Immigration Year:	
Father's Birthplace:	Virginia
Mother's Birthplace:	New York
Sheet Number and Letter:	3B
Household ID:	76
Line Number:	
Affiliate Name:	The U.S. National Archives and Records Administration (NARA)
Affiliate Publication Number:	M1283
GS Film number:	1375105
Digital Folder Number:	004449723
Image Number:	00750
*
Name:	Oliver H James
Titles and Terms:	
Event Type:	Census
Event Year:	1910
Event Place:	Yonkers Ward 2, Westchester, New York, United States
District:	144
Gender:	Male
Age:	6
Marital Status:	Single
Race:	White
Race (Original):	White
Relationship to Head of Household:	Son
Relationship to Head of Household (Original):	Son
Birth Year (Estimated):	1904
Birthplace:	New York
Immigration Year:	
Father's Birthplace:	Virginia
Mother's Birthplace:	New York
Sheet Number and Letter:	3B
Household ID:	76
Line Number:	
Affiliate Name:	The U.S. National Archives and Records Administration (NARA)
Affiliate Publication Number:	M1283
GS Film number:	1375105
Digital Folder Number:	004449723
Image Number:	00750

People in this Document

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:10, 19 May 2013Thumbnail for version as of 20:10, 19 May 20134,138 × 2,932 (1.06 MB)Wikiadmin (talk | contribs)