File:1864 Census for Re-Organizing the Georgia Militia - Page 500.jpg

From Crews Genealogy Wiki: focusing on the Wiregrass south, and related families
Revision as of 15:46, 20 February 2019 by Wikiadmin (talk | contribs)
Jump to navigation Jump to search

Original file(2,125 × 3,376 pixels, file size: 654 KB, MIME type: image/jpeg)

About

Enrollment Lists of all free white males between sixteen and sixty not serving in Confederate or State service, required under the Act of the Georgia General Assembly for re-organizing the Georgia Militia passed December 14, 1863. These records are from Record Group 022-01-004, Adjutant General, Militia Records. [1]

Notes

Transcription

(Pierce County, Georgia,United States)

ALTMAN, Thomas, 33 yrs., Fanner, b. [[|GA]]
ALTMAN, Thomas, 33 yrs. , Farmer, b. GA
CREWS, Isham, 39 yrs., Farmer, b. [[|GA]]
CREWS, Lewis, 50 yrs., Farmer, b. [[|SC]]
CREWS Micajah, 53 yrs., Farmer, b. [[|SC]]
GRIFFIN, Wm., 49 yrs. 1 mo., Farmer, b. [[|GA]]
JONES, Edward, 16 yrs. 10 mos., Farmer, b. [[|GA]]
MOORE, Wm., 50 yrs., Farmer, b. [[|GA]]
SMITH, Simon, 58 yrs., Farmer, b. [[|GA]]
STRICKLAND, John, 59 yrs. 5 mos., Fanner, b. [[|SC]]; Exemption: Justice of Peace
UNDERWOOD, Thomas, 49 yrs. 6 mos., Fanner, b. [[|SC]]
WALKER, John, 16 yrs. 1 mo., Fanner, b. [[|GA]]
John W. Stephens, Enrolling Officer; J. S. Wiggins, Aide de camp

3rd Senatorial District - 1181st Militia District

CHANCEY, Wm., 47 yrs. 8 mos., Farner, b. [[|GA]]
DIXON, Nathan, 55 yrs. 6 mos., Miller, b. [[|GA]]
DIXON, Nathan A., 16 yrs. 4 mos. Farmer, b. [[|GA]]
DIXON, Wm,. F., 17 yrs. 11 mos., Farmer, b. [[|GA]]
FREEMAN, Jesse, 50 yrs. 9 trios., Farmer, b. [[|GA]]
HENDERSON, Berry, 52 yrs., Farmer, b. [[|GA]]
LEGGETT, Noah, 32 yrs. 11 mos., Farmer, b. [[|GA]]; Exemption; Rheumatism
MOODY, Thomas, 48 yrs., Farmer, b. [[|GA]]
NETTLES, Martin, 29 yrs. 8 mos., Farmer, b. [[|GA]]; Exemption: Hernia
PRESTON, Isaac, 47 yrs. 7 mos., Farmer, b. [[|GA]]
THOMAS, Absolum, 39 yrs., Farmer, b. [[|GA]]; Exemption: Justice of Peace
THOMAS, Berry, 16 yrs. 7 mos., Farmer, b. [[|GA]]
THOMAS, James A., 17 yrs. 9 mos., Farmer, b. [[|GA]]
THOMAS, James, 53 yrs. 11 mos., Farmer, b. [[|GA]]
THORNTON, Readdick, 45 yrs., Farmer, b. [[|GA]]
TURNER, Wm., 59 yrs., Farmer, b. [[|GA]]
James A. Harper, .Enrolling Officer; J. S. Wiggins, Aide de camp
[[|PIKE COUNTY]]
22nd Senatorial District - 505th Militia Disitrict
ALEXANDER, W. D., 57 yrs. 4 mos, Farmer, b. [[|GA]]
ALFORD, James, 16 yrs., Farmer, b. [[|GA]]
ALFORD, T. J., 49 yrs. 6 mos., Farmer, b. [[|GA]]
BANKS, John, 48 yrs. 3 mos., Farmer, b. [[|GA]]
BANKS, T. J., 16 yrs. 9 mos., Farmer, b. [[|GA]]
BECKHAM, Jas. P., 20 yrs. 3 mos., Fanner, b. [[|GA]]; Exemption; Disability
BLOUNT, G. B. M., 53 yrs. 1 mo., Farmer, b. [[|GA]]; Exemption: Cripple
BLOUNT, H. G, 25 yrs. 11 mos., Farmer, b. [[|GA]]
BLOUNT, John, 46 yrs. 4 mos., Farmer, b. [[|GA]]
BOWEN, Wm., 37 yrs. 10 mos., Fanner, b. [[|SC]]; Exemption: Disability
CLARK, Wm., Age not given, Farmer, b. [[|GA]]
COATS, Wm. P., 17 yrs. 11 mos., Farmer, b. [[|GA]]
COATS, Wm. P., 17 yrs. 11 mos., Farmer, b. [[|GA]]
COATS, Wilson, 53 yrs., Farmer, b. [[|SC]]
COCHRAN, R. A., 37 yrs. 2 mos., Farmer, b. [[|GA]]; Exemption; Rheumatism
EPPINGER, J. L., 16 yrs. 4. mos., Farmer, b. TX
FAWCET, P. E., 47 yrs. 10 mos., Fanner, b. [[|GA]]
GORDY, B., 45 yrs. 6 mos., Mechanic, b. [[|GA]]
HALL, J. T., 40 yrs. 11 mos., Farmer, b. [[|GA]]
HALL, W. H., 17 yrs. 4 mos., Farmer, b. [[|GA]]
HAMMOND, Wm. C., 49 yrs. 4 mos., Farmer, b. [[|GA]]
HARRIS, Bowling, 52 yrs. 2 mos., Farmer, b. [[|GA]]
HARRIS, Wm., 45 yrs. 6 mos, Farmer, b. [[|GA]]
HARTSFIELD, Anthony, 48 yrs. 2 mos., Mechanic, b. [[|GA]]
HARTSFIELD, Richard, 48 yrs. 2 mos., Mechanic, b. [[|GA]]
HAY, J. H., 46 yrs. 2 mos., Farmer, b. [[|GA]]
HILL, Wm., 58 yrs. 9 mos., Farmer, b. NC; Exemption: Deaf
500


Citation

Per Ancestry

Ancestry.com. 1864 Census for Re-Organizing the Georgia Militia [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2012. This collection was indexed by Ancestry World Archives Project contributors. Original data: Cornell, Nancy J. 1864 Census for Re-Organizing the Georgia Militia. Baltimore, MD, USA: Genealogical Publishing Co., 2000. Page 500.

Source Listing

Cornell, Nancy J. 1864 Census for Re-Organizing the Georgia Militia. Baltimore, Genealogical Publishing Co., 2000. Digital Images. Ancestry.com Operations Inc, https://search.ancestry.com/search/db.aspx?dbid=3007: 2012.

Citation Listing

Nancy J. Cornell, 1864 Census for Re-Organizing the Georgia Militia (Baltimore, Genealogical Publishing Co., 2000), 500; digital images and database, Ancestry.com Operations Inc (https://search.ancestry.com/search/db.aspx?dbid=3007 : accessed 7 January 2018), image 504 of 848.

Subsequent Note

1864 Census for Re-Organizing the Georgia Militia, Baltimore, MD., p. 500, .

Link to Citation

Wiki Codes

 Source Listing:
 {{Citation:1864 Census for Re-Organizing the Georgia Militia/Source Listing}}
 Citation Listing:
 {{Citation:1864 Census for Re-Organizing the Georgia Militia - Page 500.jpg/Citation Listing}}
 Subsequent Note:
 {{Citation:1864 Census for Re-Organizing the Georgia Militia - Page 500.jpg/Subsequent Note}}

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current10:20, 30 March 2013Thumbnail for version as of 10:20, 30 March 20132,125 × 3,376 (654 KB)Wikiadmin (talk | contribs)==Citation== Ancestry.com. 1864 Census for Re-Organizing the Georgia Militia [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2012. This collection was indexed by Ancestry World Archives Project contributors. Original data: Cornell, Nan...