Changes

Jump to navigation Jump to search
761 bytes added ,  08:20, 4 January 2018
Line 153: Line 153:  
</gallery>
 
</gallery>
   −
==Census==
+
==Census Records==
 +
===1880 Census Note===
 +
The 1880 federal census reflects a [[S. Martha Hickox]] listed as grand daughter living with David and Sarah.  Further research is needed to identify S. Martha Hickox. <ref>{{Citation:1880 Federal Census including Hickox family.jpg/Subsequent Note}}</ref>.
 +
 
 +
===Census Documents===
 
<gallery>
 
<gallery>
File:1850 Federal Census - Georgia, Ware County, 89th Subdivision - Crews, Hickox, Altman.jpg | [[:File:1850 Federal Census - Georgia, Ware County, 89th Subdivision|1850 Federal Census]]
+
File:1850 Federal Census - Georgia, Ware County, 89th Subdivision - Crews, Hickox, Altman.jpg|[[:File:1850 Federal Census - Georgia, Ware County, 89th Subdivision - Crews, Hickox, Altman.jpg|1850 Federal Census]]<ref>{{Citation:1850 Federal Census - Georgia, Ware County, 89th Subdivision.JPG/Subsequent Note/David Hickox}}</ref>
File:1860 Federal Census - Georgia, Pierce County, 9th District.jpg|[[:1860 Federal Census - Georgia, Pierce County, 9th District.jpg|1860 Federal Census - Georgia]]
+
File:1860 Federal Census - Georgia, Pierce County, 9th District.jpg|[[:File:1860 Federal Census - Georgia, Pierce County, 9th District.jpg|1860 Federal Census - Georgia]]<ref>{{Citation:1860 U.S. Federal Census - Georgia, Pierce County, 9th District - Hickox.jpg/Subsequent Note/David Hickox}}</ref>
File:1870 Federal Census - Georgia, Pierce County - Hickox.jpg|[[:File:1870 Federal Census - Georgia, Pierce County - Hickox.jpg|1870 Federal Census]]
+
File:1870 Federal Census - Georgia, Pierce County - Hickox.jpg|[[:File:1870 Federal Census - Georgia, Pierce County - Hickox.jpg|1870 Federal Census]]<ref>{{Citation:1870 US Federal Census Including the Hickox Family.jpg/Citation Listing}}</ref>
File:1880 Federal Census including Hickox family.jpg|[[:File:1870 Federal Census - Georgia, Pierce County - Hickox.jpg|1870 Federal Census]]
+
File:1880 Federal Census including Hickox family.jpg|[[:File:1880 Federal Census including Hickox family.jpg|1880 Federal Census]]<ref>{{Citation:1880 Federal Census including Hickox family.jpg/Subsequent Note}}</ref>
 
</gallery>
 
</gallery>
  

Navigation menu