Changes

Jump to navigation Jump to search
10 bytes added ,  21:28, 8 March 2014
Line 185: Line 185:  
==Family Sources==
 
==Family Sources==
 
<ol class="references">
 
<ol class="references">
<li>[[#Children|↑]] {{Citation:David Hickox, (United States Census, 1830).jpg/Source Listing}}</li>
+
<li>[[#Children|↑]] {{Citation:David Hickox, (United States Census, 1830).jpg/Citaiton Listing}}</li>
<li>[[#Children|↑]] {{Citation:David Hickox, (United States Census, 1840).jpg/Source Listing}}</li>
+
<li>[[#Children|↑]] {{Citation:David Hickox, (United States Census, 1840).jpg/Citation Listing}}</li>
 
<li>[[#Children|↑]] {{Citation:1850 Federal Census - Georgia, Ware County, 89th Subdivision.JPG/Citation Listing/David Hickox}}</li>
 
<li>[[#Children|↑]] {{Citation:1850 Federal Census - Georgia, Ware County, 89th Subdivision.JPG/Citation Listing/David Hickox}}</li>
 
<li>[[#Children|↑]] {{Citation:Thomas Hickox (1850 Federal Census).jpg/Subsequent Note}}</li>
 
<li>[[#Children|↑]] {{Citation:Thomas Hickox (1850 Federal Census).jpg/Subsequent Note}}</li>
Line 192: Line 192:  
<li>[[#Children|↑]] {{Citation:1870 US Federal Census Including the Hickox Family.jpg/Subsequent Note}}</li>
 
<li>[[#Children|↑]] {{Citation:1870 US Federal Census Including the Hickox Family.jpg/Subsequent Note}}</li>
 
<li>[[#Children|↑]] {{Citation:1880 Federal Census including Hickox family.jpg/Subsequent Note}}</li>
 
<li>[[#Children|↑]] {{Citation:1880 Federal Census including Hickox family.jpg/Subsequent Note}}</li>
<li>[[#Children|^]] {{Citation:John Matthews and Elizabeth Hickox, "Georgia, County Marriages, 1785-1950.jpg/Source Listing}}</li>
+
<li>[[#Children|]] {{Citation:John Matthews and Elizabeth Hickox, "Georgia, County Marriages, 1785-1950.jpg/Citation Listing}}</li>
<li>[[#Children|^]] <ref group="certs" name="sarah dowling death" />
+
<li>[[#Children|]] <ref group="certs" name="sarah dowling death" />
 
<li>[[#Children|↑]] Find A Grave, Inc., Find A Grave, database (http://www.findagrave.com : accessed 3 Apr 2013); Record, Sarah Hickox Dowling (1911-1922), Memorial No. 40423367, Records of the New Hope Primitive Baptist Church Cemetery, Hickox, Brantley County, Georgia, United States; record maintained by Jerry Van Herrin.</li>
 
<li>[[#Children|↑]] Find A Grave, Inc., Find A Grave, database (http://www.findagrave.com : accessed 3 Apr 2013); Record, Sarah Hickox Dowling (1911-1922), Memorial No. 40423367, Records of the New Hope Primitive Baptist Church Cemetery, Hickox, Brantley County, Georgia, United States; record maintained by Jerry Van Herrin.</li>
<li>[[#Children|↑]] {{Citation:A Dowling family of the South/Source Listing}}</li>
+
<li>[[#Children|↑]] {{Citation:A Dowling family of the South/Citation Listing}}</li>
<li>[[#Children|↑]] {{Citation:Wiregrass Families (website)/Subsequent Note}}</li>
+
<li>[[#Children|↑]] {{Citation:Wiregrass Families (website)/Citation Note}}</li>
 
</ol>
 
</ol>
  

Navigation menu