Changes

Jump to navigation Jump to search
64 bytes added ,  21:01, 28 April 2013
no edit summary
Line 26: Line 26:     
===Children===
 
===Children===
#Elizabeth Hickox (<tng i="700117802204">Family Tree</tng>, [[Elizabeth Hickox | Notes]]) married John Matthews (<tng i="700117802205">Family Tree</tng>, [[John Matthews|Notes]] of Duval Co. Fla., Jan. 30, 1847.<ref group="certs" name="hickox matthews marriage">{{#lsth:File:John Matthews and Elizabeth Hickox, "Georgia, County Marriages, 1785-1950.jpg|Citation}}</ref><ref group="certs" name="sarah dowling death">Georgia State Death Certificate</ref><ref group="census" name="fed1870" />     
+
#Elizabeth Hickox (<tng i="700117802204">Family Tree</tng>, [[is father of::Elizabeth Hickox | Notes]]) married John Matthews (<tng i="700117802205">Family Tree</tng>, [[is father-in-law of::John Matthews|Notes]] of Duval Co. Fla., Jan. 30, 1847.<ref group="certs" name="hickox matthews marriage">{{#lsth:File:John Matthews and Elizabeth Hickox, "Georgia, County Marriages, 1785-1950.jpg|Citation}}</ref><ref group="certs" name="sarah dowling death">Georgia State Death Certificate</ref><ref group="census" name="fed1870" />     
#Thomas Hickox (<tng i="700117802206">Family Tree</tng>, [[Thomas Hickox|Notes]])
+
# Thomas Hickox (<tng i="700117802206">Family Tree</tng>, [[is father of::Thomas Hickox|Notes]])
# Drusilla Hickox (<tng i="700117802207">Family Tree</tng>, [[Drusilla Hickox | Notes]])<ref group="census" name="fed1850" /><ref group="census" name="fed1860" /><ref group="census" name="fed1870" />
+
# Drusilla Hickox (<tng i="700117802207">Family Tree</tng>, [[is father of::Drusilla Hickox | Notes]])<ref group="census" name="fed1850" /><ref group="census" name="fed1860" /><ref group="census" name="fed1870" />
#[http://crewsgenealogy.com/tng/getperson.php?personID=I700117802208&tree=Jason-Shannon James Butler Hickox]<ref group="census" name="fed1850" />
+
# James Butler Hickox (<tng I="700117802208">Family Tree</tng>, [[is father of::James Butler Hickox|Notes]])<ref group="census" name="fed1850" />
 
#[http://crewsgenealogy.com/tng/getperson.php?personID=I700117802209&tree=Jason-Shannon Nancy Hickox]<ref group="census" name="fed1850" />
 
#[http://crewsgenealogy.com/tng/getperson.php?personID=I700117802209&tree=Jason-Shannon Nancy Hickox]<ref group="census" name="fed1850" />
 
#[http://crewsgenealogy.com/tng/getperson.php?personID=I700117802210&tree=Jason-Shannon Benjamin Franklin Hickox]<ref group="census" name="fed1850" />
 
#[http://crewsgenealogy.com/tng/getperson.php?personID=I700117802210&tree=Jason-Shannon Benjamin Franklin Hickox]<ref group="census" name="fed1850" />

Navigation menu