1,897 bytes added
, 11:35, 13 April 2013
==Citation==
Year: 1930; Census Place: Mount Lebanon, Allegheny, Pennsylvania; Roll: 1968; Page: 5A; Enumeration District: 711; Image: 151.0; FHL microfilm: 2341702.
Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2002.
Original data: United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626, 2,667 rolls.
==Notes==
===Transcription===
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Line Number'''
| align="center" style="background:#f0f0f0;"|'''House Number'''
| align="center" style="background:#f0f0f0;"|'''Street Name'''
| align="center" style="background:#f0f0f0;"|'''Surname'''
| align="center" style="background:#f0f0f0;"|'''Given Name'''
| align="center" style="background:#f0f0f0;"|'''Relationship'''
| align="center" style="background:#f0f0f0;"|'''Gender'''
| align="center" style="background:#f0f0f0;"|'''Race'''
| align="center" style="background:#f0f0f0;"|'''Age'''
| align="center" style="background:#f0f0f0;"|'''Estimated Birth Year'''
| align="center" style="background:#f0f0f0;"|'''Birthplace'''
| align="center" style="background:#f0f0f0;"|'''Father's Birthplace'''
| align="center" style="background:#f0f0f0;"|'''Mother's Birthplace'''
|-
| 9|| || ||Titus||Ernest B||Head||Male||White||40||abt 1890||Massachusetts||Vermont||Vermont||
|-
| 10|| || ||Titus||Ketha S||Wife||Female||White||30||abt 1900||Nebraska||Illinois||Ohio||
|-
| 11|| || ||Titus||Wilma E||Daughter||Female||White||8||abt 1922||Ohio||Massachusetts||Nebraska||
|-
| 12|| || ||Titus||Jean E||Daughter||Female||White||1||abt 1929||Pennsylvania||Massachusetts||Nebraska
|}
===People in this Document===
===Places in this Document===
*Mount Lebanon, Allegheny, Pennsylvania
===Organizations in this Document===