Difference between revisions of "File:United States Census, 1840 Georgia Ware District 719, page 133.jpg"

From Crews Genealogy Wiki: focusing on the Wiregrass south, and related families
Jump to navigation Jump to search
(==Transcription== {{has person |name=Jacob Carter}} 133 {{has person |name=John A Johnson}} 133 {{has person |name=Luther L Yamans}} 133 {{has person |name=Jackson A Loyd}} 133 {{has person |name=Joel Griffis}} 133 {{has person |name=John Gatlin}}...)
 
Line 1: Line 1:
 
== Summary ==
 
== Summary ==
 
==Transcription==
 
==Transcription==
{{has person |name=Jacob Carter}} 133
+
*{{has person |name=Jacob Carter}} 133
{{has person |name=John A Johnson}} 133
+
*{{has person |name=John A Johnson}} 133
{{has person |name=Luther L Yamans}} 133
+
*{{has person |name=Luther L Yamans}} 133
{{has person |name=Jackson A Loyd}} 133
+
*{{has person |name=Jackson A Loyd}} 133
{{has person |name=Joel Griffis}} 133
+
*{{has person |name=Joel Griffis}} 133
{{has person |name=John Gatlin}} 133
+
*{{has person |name=John Gatlin}} 133
{{has person |name=Lawrence Smith}} 133
+
*{{has person |name=Lawrence Smith}} 133
{{has person |name=George Carter}} 133
+
*{{has person |name=George Carter}} 133
{{has person |name=William Carter}} 133
+
*{{has person |name=William Carter}} 133
{{has person |name=John Stalvey}} 133
+
*{{has person |name=John Stalvey}} 133
{{has person |name=Berry Griffis}} 133
+
*{{has person |name=Berry Griffis}} 133
{{has person |name=Stephen Crews}} 133
+
*{{has person |name=Stephen Crews}} 133
{{has person |name=James Bryant}} 133
+
*{{has person |name=James Bryant}} 133
{{has person |name=Alexander Crews}} 133
+
*{{has person |name=Alexander Crews}} 133
{{has person |name=Joseph Crews}} 133
+
*{{has person |name=Joseph Crews}} 133
{{has person |name=Joseph Crews Jr.}} 133
+
*{{has person |name=Joseph Crews Jr.}} 133
{{has person |name=Willoughby Whidden}} 133
+
*{{has person |name=Willoughby Whidden}} 133
{{has person |name=Maxfield Whidden}} 133
+
*{{has person |name=Maxfield Whidden}} 133
{{has person |name=James Whidden}} 133
+
*{{has person |name=James Whidden}} 133
{{has person |name=David Hunter}} 133
+
*{{has person |name=David Hunter}} 133
{{has person |name=Thomas Summerall}} 133
+
*{{has person |name=Thomas Summerall}} 133
{{has person |name=William Crews}} 133
+
*{{has person |name=William Crews}} 133
{{has person |name=Lorum P Brown}} 133
+
*{{has person |name=Lorum P Brown}} 133
{{has person |name=Depsey D Crews}} 133
+
*{{has person |name=Depsey D Crews}} 133
{{has person |name=John J North}} 133
+
*{{has person |name=John J North}} 133
{{has person |name=William Cannon}} 133
+
*{{has person |name=William Cannon}} 133
{{has person |name=Edward Crews}} 133
+
*{{has person |name=Edward Crews}} 133
{{has person |name=William B Crews}} 133
+
*{{has person |name=William B Crews}} 133
{{has person |name=Isham Crews}} 133
+
*{{has person |name=Isham Crews}} 133
{{has person |name=James North}} 133  
+
*{{has person |name=James North}} 133  
  
 
{{#set: has source=United States Census, 1940}}
 
{{#set: has source=United States Census, 1940}}

Revision as of 11:01, 19 January 2019

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current10:59, 19 January 2019Thumbnail for version as of 10:59, 19 January 20194,300 × 3,308 (1.42 MB)Wikiadmin (talk | contribs)==Transcription== {{has person |name=Jacob Carter}} 133 {{has person |name=John A Johnson}} 133 {{has person |name=Luther L Yamans}} 133 {{has person |name=Jackson A Loyd}} 133 {{has person |name=Joel Griffis}} 133 {{has person |name=John Gatlin}}...