Difference between revisions of "Template:1870 Census/Entry"
Line 2: | Line 2: | ||
{{1870 Census/Entry/Doc}} | {{1870 Census/Entry/Doc}} | ||
− | {{#cargo_declare:_table=1870_Census_Entry | + | {{#cargo_declare: |
+ | _table=1870_Census_Entry | ||
|source_id = string | |source_id = string | ||
|line_number = string | |line_number = string | ||
Line 28: | Line 29: | ||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
− | {{#cargo_store:_table=1870_Census_Entry | + | {{#cargo_store: |
− | |{{{source_id|}}} | + | _table=1870_Census_Entry |
− | |{{{line_number|}}} | + | |source_id={{{source_id|}}} |
− | |{{{dwelling_number|}}} | + | |line_number={{{line_number|}}} |
− | |{{{family_number|}}} | + | |dwelling_number={{{dwelling_number|}}} |
− | |{{{name|}}} | + | |family_number={{{family_number|}}} |
− | |{{{age|}}} | + | |name={{{name|}}} |
− | |{{{sex|}}} | + | |age={{{age|}}} |
− | |{{{color|}}} | + | |sex={{{sex|}}} |
− | |{{{profession|}}} | + | |color={{{color|}}} |
− | |{{{real_estate_value|}}} | + | |profession={{{profession|}}} |
− | |{{{estate_value|}}} | + | |real_estate_value={{{real_estate_value|}}} |
− | |{{{birth_place|}}} | + | |estate_value={{{estate_value|}}} |
− | |{{{father_birth|}}} | + | |birth_place={{{birth_place|}}} |
− | |{{{mother_birth|}}} | + | |father_birth={{{father_birth|}}} |
− | |{{{born_last_year|}}} | + | |mother_birth={{{mother_birth|}}} |
− | |{{{married|}}} | + | |born_last_year={{{born_last_year|}}} |
− | |{{{relationship_to_head|}}} | + | |married={{{married|}}} |
− | |{{{single|}}} | + | |relationship_to_head={{{relationship_to_head|}}} |
− | |{{{widowed|}}} | + | |single={{{single|}}} |
− | |{{{married_last_year|}}} | + | |widowed={{{widowed|}}} |
− | |{{{attended_school|}}} | + | |married_last_year={{{married_last_year|}}} |
− | |{{{cannont_read|}}} | + | |attended_school={{{attended_school|}}} |
− | |{{{cannot_write|}}} | + | |cannot_read={{{cannont_read|}}} |
− | |{{{deaf|}}} | + | |cannot_write={{{cannot_write|}}} |
− | |{{{over_21|}}} | + | |deaf={{{deaf|}}} |
− | |{{{cannot_vote|}}} | + | |over_21={{{over_21|}}} |
+ | |cannot_vote={{{cannot_vote|}}} | ||
}} | }} | ||
|- | |- | ||
|{{{dwelling_number|}}} || {{{family_number|}}} || [[has person::{{{name|}}}]] || {{{age|}}} || {{{sex|}}} || {{{color|}}} || {{{profession|}}} || {{{real_estate_value|}}} || {{{estate_value|}}} || {{{birth_place|}}} || {{{father_birth|}}} || {{{mother_birth|}}} || {{{born_last_year|}}} || {{{married_last_year|}}} || {{{attended_school|}}} || {{{cannot_read|}}} || {{{cannot_write|}}} || {{{deaf|}}} || {{{over_21|}}} || {{{cannot_vote|}}} | |{{{dwelling_number|}}} || {{{family_number|}}} || [[has person::{{{name|}}}]] || {{{age|}}} || {{{sex|}}} || {{{color|}}} || {{{profession|}}} || {{{real_estate_value|}}} || {{{estate_value|}}} || {{{birth_place|}}} || {{{father_birth|}}} || {{{mother_birth|}}} || {{{born_last_year|}}} || {{{married_last_year|}}} || {{{attended_school|}}} || {{{cannot_read|}}} || {{{cannot_write|}}} || {{{deaf|}}} || {{{over_21|}}} || {{{cannot_vote|}}} | ||
</includeonly> | </includeonly> |
Revision as of 22:51, 24 February 2018
This should be called in the following way:
{{1870 Census/Entry |source_id = {{{source_id}}} |line_number = {{{line_number}}} |dwelling_number = {{{dewlling_number}}} |family_number = {{{family_number}}} |name = {{{name}}} |age = {{{age}}} |sex = {{{sex}}} |color = {{{color}}} |profession = {{{profession}}} |real_estate_value = {{{value of real estate}}} |estate_value = {{{value of estate}}} |birth_place = {{{birth_place}}} |father_birth = {{{father_birth}}} |mother_birth = {{{mother_birth}}} |born_last_year = {{{born_last_year}}} |married_last_year = {{{married_last_year}}} |attended_school = {{{attended_school}}} |cannot_read = {{{cannot_read}}} |cannot_write = {{{cannot_write}}} |deaf = {{{deaf}}} |over_21 = {{{over 21}}} |cannot_vote = {{{cannot vote}}} }}
(Edit Template)
Usage transcluded from Template:1820 Census/Entry/Doc
{{#cargo_declare: _table=1870_Census_Entry |source_id = string |line_number = string |dwelling_number = string |family_number = string |name = page |age = string |sex = string |color = string |profession = string |real_estate_value = string |estate_value = string |birth_place = string |father_birth = string |mother_birth = string |born_last_year = string |married_last_year = string |attended_school = string |cannont_read = string |cannot_write = string |deaf = string |over_21 = string |cannot_vote = string }}