Difference between revisions of "Ernest Bennett Titus"
Jump to navigation
Jump to search
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{person stub | {{person stub | ||
− | |include infobox = | + | |include infobox = true |
− | |include sketch = | + | |include sketch = true |
− | |include research log = | + | |include research log = true |
− | |include related pages = | + | |include related pages = true |
− | |include metadata = true | + | |include metadata = true |
− | |include fact box = | + | |include fact box = true |
− | |pronoun=He | + | |include content = true |
− | |image=File:Ernest Bennett Titus with Daugters Wilma and Jean.jpg | + | |pronoun = He |
− | |caption=Ernest Bennett Titus with Daughters Wilma and Jean | + | |image file = File:Ernest Bennett Titus with Daugters Wilma and Jean.jpg |
− | |name= | + | |image caption = Ernest Bennett Titus with Daughters Wilma and Jean |
− | |gen= | + | |name = {{FULLPAGENAME}} |
− | |male line= | + | |gen = 2 |
− | |born at= | + | |male line = [[Bennett E Titus|Bennett<sup>1</sup>]] |
− | |born on=11 August 1888<ref>{{Citation:Ernest Bennett Titus (World War I Draft Registration Cards, 1917-1918).jpg/Citation Listing}}</ref> | + | |born at = |
+ | |born on=11 August 1888<ref>{{Citation:Massachusetts, U.S., Birth Records, 1840-1915 for Ernest B Titus.jpg/Citation Listing}}</ref><ref>{{Citation:Ernest Bennett Titus (World War I Draft Registration Cards, 1917-1918).jpg/Citation Listing}}</ref> | ||
|died at= | |died at= | ||
− | |died on=1948<ref>{{Citation:Titus Family burial Marker.jpg/Citation Listing}}</ref> | + | |died on=1948<ref>{{Citation:Massachusetts, U.S., Death Index, 1901-1980 for Ernest B Titus.jpg/Citation Listing}}</ref> |
− | |married at= | + | |buried at =Walnut Grove Cemetery <ref>{{Citation:Titus Family burial Marker.jpg/Citation Listing/Ernest Bennett Titus}}</ref> |
+ | |married at = Colorado<ref>{{Citation:Colorado, County Marriage Records and State Index, 1862-2006 for Ernest B Titus and Ketha S Barth.jpg/Citation Listing}}</ref> | ||
|occupation = Salesman | |occupation = Salesman | ||
− | |married on= | + | |married on = 19 June 1920 |
− | |spouse={{ | + | |spouse = Ketha Stella Barth |
− | |spouse born | + | |spouse born on = 17 Jun 1899<ref>{{Citation:Ketha Stella Barth Lentz and Reinhold Lentz headstone.jpg/Citation Listing}}</ref> |
− | |residence | + | |spouse born at = |
− | | | + | |residence list = {{has location|city=Danvers |state=Massachusetts}}<ref>{{Citation:Massachusetts, U.S., Birth Records, 1840-1915 for Ernest B Titus.jpg/Citation Listing}}</ref>, {{has location|city = Pittsburgh |state=Pennsylvania}} {{has state|New York}} |
− | | | + | |child list = {{has child|Wilma Titus}}, {{has child|Jean Titus}} |
− | | | + | |child table = {{child table/child |
− | }} | + | |family number= |
− | + | |child number=i | |
− | + | |name= Wilma Titus | |
− | + | |generation number=3 | |
− | ==Timeline== | + | |note={{{note|}}} }} |
+ | {{child table/child | ||
+ | |family number= | ||
+ | |child number=ii | ||
+ | |name= Jean Titus | ||
+ | |generation number=3 | ||
+ | |note={{{note|}}} }} | ||
+ | |father gen =2 | ||
+ | |mother gen =2 | ||
+ | |generation number =2 | ||
+ | |child header note = | ||
+ | |mother = Lucy E Riford | ||
+ | |father = Bennett E Titus | ||
+ | |content = ==Timeline== | ||
<itimeline> | <itimeline> | ||
− | 1888-08-11|Birth<ref group="note">11 Aug 1888 - Birth, per | + | 1888-08-11|Birth - Mass.<ref group="note">11 Aug 1888 - Birth, per [[:File:Massachusetts, U.S., Birth Records, 1840-1915 for Ernest B Titus.jpg]], and [[:File:Ernest Bennett Titus (World War I Draft Registration Cards, 1917-1918).jpg| WWI draft registration card]], and [[Ernest Bennett Titus (World War II Draft Registration Cards, 1942).jpg|WW2 draft registration card]]</ref> |
− | 1900-06-01| | + | 1900-06-01|Resided in Syracuse, New York<ref group="note">1 June 1900 - Age 11 years, 9 months, 22 days, Enumerated in the 1900 U.S. Census in Syracuse Ward 17, Onondaga County, New York, United States [[:File:1900 Federal Census including Titus Family.jpg|1900 Census]]</ref> |
− | 1904-09-08| | + | 1904-09-08|Activity, New York<ref group="note">8 September 1904 - Participated in the New York State Fair [[:File:Northern Christian Advocate - Personal and Pertinent.png|Personal and Pertinent]]</ref> |
− | 1910-04-15| | + | 1910-04-15|Resided in Malden, Massachusetts<ref group="note">15 April 1910 - Enumerated in the 1900 U.S. Census in Malden Ward 3, Middlesex, Massachusetts [[:File:1910 Federal Census including Titus Family.jpg|1910 Census]]</ref> |
− | 1917-06-05| | + | 1917-06-05|Resided in 50 Norwood St, Everett Massachusetts<ref group="note">5 June 1917 - Resided in [[#50 Norwood St|50 Norwood St, Everett Massachusetts]], USA per WWI draft registration card - [[:File:Ernest Bennett Titus (World War I Draft Registration Cards, 1917-1918).jpg|WW1 Draft Card]]</ref> |
+ | 1920-06-19|Married<ref group="note">19 June 1920 - Married [[Ketha Stella Barth|Ketha Barth]] per [[:File:Colorado, County Marriage Records and State Index, 1862-2006 for Ernest B Titus and Ketha S Barth.jpg|Marriage Certificate]] and [[:File:Denver Post 1920-06-20 11.pdf|Denver Post]]</ref> | ||
+ | 1930-04-01|Resided in Mount Lebanon, Pennsylvania<ref group="note">1 April 1930 - Enumerated in 1930 Census in Mount Lebanon, Allegheny, Pennsylvania. Living with [[Ketha Stella Barth|Ketha]], [[Wilma Titus|Wilma]], and[[Jean Ernestine Titus]] per [[:File:1930 Federal Census including Titus Family.jpg|1930 Census]]</ref> | ||
+ | 1932|Resided in Pittsburgh, Pennsylvania<ref group="note">1932 - Resided at 206 Catapla Pl, Pittsburgh, Pennsylvania per [[:File:Pittsburgh, Pennsylvania, City Directory, 1932 Titus Family.jpg|Pittsburgh City Directory]]</ref> | ||
+ | 1935-04-01|Resided in Pittsburgh, Pennsylvania <ref group="note">1 April 1935 - Enumerated in 1940 Census in Pittsburgh, Pennsylvania [[:File:1940 Census Including the Titus Family.jpg|1940 Census]]</ref> | ||
+ | 1940-04-01|Resided in Santa Fe, New Mexico <ref group="note">1 April 1940 - resided in Santa Fe, New Mexico [[:File:1940 Census Including the Titus Family.jpg|1940 Census]]</ref> | ||
+ | 1942-04-26|Resided at Malden, Massachussets <ref group="note">26 April 1942 - Resided at [[#64 Lyle St|64 Liyle St, Malden, Massachussets]] [[:File:Ernest Bennett Titus (World War II Draft Registration Cards, 1942).jpg|World War 2 Draft card]] and [[:File:Ernest Bennett Titus (World War II Draft Registration Cards, 1942) - page 2.jpg|World War 2 Draft card - Page 1]].</ref> | ||
</itimeline> | </itimeline> | ||
Line 61: | Line 63: | ||
==Notes== | ==Notes== | ||
+ | ===50 Norwood St=== | ||
<gallery> | <gallery> | ||
File:46-52-norwood-st-everett-ma-primary-photo.jpg|{{has location |street=50 Norwood St |city=Everett |state=Massachusetts}} | File:46-52-norwood-st-everett-ma-primary-photo.jpg|{{has location |street=50 Norwood St |city=Everett |state=Massachusetts}} | ||
Line 67: | Line 70: | ||
Resided at {{has location |street=50 Norwood St |city=Everett |state=Massachusetts}} on {{has date|5 June 1917}}.<ref>{{Citation:Ernest Bennett Titus (World War I Draft Registration Cards, 1917-1918).jpg/Citation Listing}}</ref> | Resided at {{has location |street=50 Norwood St |city=Everett |state=Massachusetts}} on {{has date|5 June 1917}}.<ref>{{Citation:Ernest Bennett Titus (World War I Draft Registration Cards, 1917-1918).jpg/Citation Listing}}</ref> | ||
− | === | + | ===206 Catapla Pl=== |
− | + | <gallery> | |
− | + | File:206 Catalpa Pl - Pittsburgh - Pennsylvania.png|{{has location |street=206 Catapla Pl |city=Pittsburgh |state=Pennsylvania}} | |
− | + | File:206 Catalpa Pl - Pittsburgh - Pennsylvania - back.png|{{has location |street=206 Catapla Pl |city=Pittsburgh |state=Pennsylvania}} | |
− | + | </gallery> | |
− | + | Resided at {{has location |street=206 Catapla Pl |city=Pittsburgh |state=Pennsylvania}} on or before {{has date|1932}}.<ref>{{Citation:Pittsburgh, Pennsylvania, City Directory, 1932 Titus Family.jpg/Citation Listing}}</ref> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===64 Lyle St=== | ||
+ | <gallery> | ||
+ | File:64 Lyle St, Malden, MA 02148 - 1.png|{{has location |street=64 Lyle St |city= Malden |state=Massachusetts}} | ||
+ | File:64 Lyle St, Malden, MA 02148 - 2.png|{{has location |street=64 Lyle St |city= Malden |state=Massachusetts}} | ||
+ | </gallery> | ||
+ | Resided at {{has location |street=64 Lyle St |city= Malden |state=Massachusetts}} on or before {{has date|26 April 1942}}.<ref>{{Citation:Ernest Bennett Titus (World War II Draft Registration Cards, 1942).jpg/Citation Listing}}</ref> | ||
+ | }} | ||
[[Category:Vermont]][[Category:Massachusetts]][[Category:Pennsylvania]][[Category:New Mexico]] | [[Category:Vermont]][[Category:Massachusetts]][[Category:Pennsylvania]][[Category:New Mexico]] |
Latest revision as of 13:21, 20 January 2021
Ernest Bennett Titus | |
---|---|
![]() Ernest Bennett Titus with Daughters Wilma and Jean | |
Born | 11 August 1888[1][2] |
Died | 1948[3] |
Resting place | Walnut Grove Cemetery [4] |
Residence | Danvers, Massachusetts[5], Pittsburgh, Pennsylvania New York |
Occupation | Salesman |
Spouse(s) | Ketha Stella Barth |
Children | Wilma Titus, Jean Titus |
Parents |
|
Ernest2 Bennett Titus (Bennett1) on 11 August 1888[1][2] and died 1948[3]. He married at Colorado[6], 19 June 1920, Ketha Stella Barth who was born 17 Jun 1899[7].
Children
Children of Ernest2 Bennett Titus and Ketha2 Stella Barth.
i. | Wilma3 Titus | |
ii. | Jean3 Titus |
Timeline
1888-08-11T00:00:00Z
Birth - Mass.[note 1]
1900-06-01T00:00:00Z
Resided in Syracuse, New York[note 2]
1904-09-08T00:00:00Z
Activity, New York[note 3]
1910-04-15T00:00:00Z
Resided in Malden, Massachusetts[note 4]
1917-06-05T00:00:00Z
Resided in 50 Norwood St, Everett Massachusetts[note 5]
1920-06-19T00:00:00Z
Married[note 6]
1930-04-01T00:00:00Z
Resided in Mount Lebanon, Pennsylvania[note 7]
1935-04-01T00:00:00Z
Resided in Pittsburgh, Pennsylvania [note 9]
1940-04-01T00:00:00Z
Resided in Santa Fe, New Mexico [note 10]
1942-04-26T00:00:00Z
Resided at Malden, Massachussets [note 11]
{"selectable":false}
Timeline
- ↑ 11 Aug 1888 - Birth, per File:Massachusetts, U.S., Birth Records, 1840-1915 for Ernest B Titus.jpg, and WWI draft registration card, and WW2 draft registration card
- ↑ 1 June 1900 - Age 11 years, 9 months, 22 days, Enumerated in the 1900 U.S. Census in Syracuse Ward 17, Onondaga County, New York, United States 1900 Census
- ↑ 8 September 1904 - Participated in the New York State Fair Personal and Pertinent
- ↑ 15 April 1910 - Enumerated in the 1900 U.S. Census in Malden Ward 3, Middlesex, Massachusetts 1910 Census
- ↑ 5 June 1917 - Resided in 50 Norwood St, Everett Massachusetts, USA per WWI draft registration card - WW1 Draft Card
- ↑ 19 June 1920 - Married Ketha Barth per Marriage Certificate and Denver Post
- ↑ 1 April 1930 - Enumerated in 1930 Census in Mount Lebanon, Allegheny, Pennsylvania. Living with Ketha, Wilma, andJean Ernestine Titus per 1930 Census
- ↑ 1932 - Resided at 206 Catapla Pl, Pittsburgh, Pennsylvania per Pittsburgh City Directory
- ↑ 1 April 1935 - Enumerated in 1940 Census in Pittsburgh, Pennsylvania 1940 Census
- ↑ 1 April 1940 - resided in Santa Fe, New Mexico 1940 Census
- ↑ 26 April 1942 - Resided at 64 Liyle St, Malden, Massachussets World War 2 Draft card and World War 2 Draft card - Page 1.
Notes
50 Norwood St
Resided at 50 Norwood St, Everett, Massachusetts on 5 June 1917.[8]
206 Catapla Pl
Resided at 206 Catapla Pl, Pittsburgh, Pennsylvania on or before 1932.[9]
64 Lyle St
Resided at 64 Lyle St, Malden, Massachusetts on or before 26 April 1942.[10]
Working Notes
Ernest Bennett Titus/Working Notes
Gallery
Related Pages
Pages possibly related to Ernest Bennett Titus.
- 1930 Federal Census including Titus Family.jpg
- All Individuals: Ernest Bennett Titus, Ketha Stella Barth, Wilma Titus, Jean Ernestine Titus
- Barth v. Titus.pdf
- All Individuals: Ketha Stella Barth, Ernest Bennett Titus, Wilma Titus, Jean Ernestine Titus, Agusta Barth
- Colorado State Archives - Search - Augusta Barth and Bennett Titus.png
- All Individuals: Ernest Bennett Titus, Agusta Barth
- Colorado, County Marriage Records and State Index, 1862-2006 for Ernest B Titus and Ketha S Barth.jpg
- Date(s): 19 June 2020
- All Individuals: Ernest Bennett Titus, Ketha Stella Barth
- Denver Post 1920-06-20 11.pdf
- All Individuals: Ernest Bennett Titus, Ketha Stella Barth
- Denver Post 1939-01-18 5.pdf
- All Individuals: Augusta Ryan, Ketha Stella Barth, Ernest Bennett Titus
- Ernest Bennett Titus
- Date(s): 5 June 1917, 1932, 26 April 1942
- Spouse(s):
- Child(ren): Wilma Titus, Jean Ernestine Titus
- All Individuals: Ernest Bennett Titus, Ketha Stella Barth, Bennett E Titus, Lucy E Riford
- Parents: Bennett E Titus Lucy E Riford
- Ernest Bennett Titus (World War I Draft Registration Cards, 1917-1918).jpg
- All Individuals: Ernest Bennett Titus
- Ernest Bennett Titus (World War II Draft Registration Cards, 1942).jpg
- All Individuals: Ernest Bennett Titus
- Jean Ernestine Titus
- Spouse(s): Jean Ernestine Titus
- Child(ren): Jean Ann Jansen, Roy Louis Jansen, Kurt Louis Jansen, Karl Louis Jansen
- All Individuals: Louis Arthur Jansen, Jean Ernestine Titus, John Herman Jansen, Anna Mary Vosberg, Ernest Bennett Titus, Ketha Stella Barth
- Parents: Ernest Bennett Titus Ketha Stella Barth
- Louis Arthur Jansen
- Spouse(s): Louis Arthur Jansen
- All Individuals: Jean Ernestine Titus, Ernest Bennett Titus, Ketha Stella Barth
- Massachusetts, U.S., Birth Records, 1840-1915 for Ernest B Titus.jpg
- Date(s): 11 August 1888, February 1890
- All Individuals: Ernest Bennett Titus, Bennett E Titus, Lucy E Riford
- Massachusetts, U.S., Death Index, 1901-1980 for Ernest B Titus.jpg
- Date(s): 1946, 1947, 1948, 1949, 1950
- Northern Christian Advocate - Personal and Pertinent.png
- All Individuals: Bnnett G. Williams, Ernest Bennett Titus
- Pittsburgh, Pennsylvania, City Directory, 1932 Titus Family.jpg
- All Individuals: Ernest Bennett Titus, Ketha Stella Titus
- Titus Family burial Marker.jpg
- Date(s): 1859, 1885, 1889, 1897, 1913, 1935, 1948, 1959, 1960, 1963
- All Individuals: Bennett E Titus, Lucy E Riford, Marion Riford Titus, Ernest Bennett Titus, Mildred Eliza Titus
- World War I Draft Registration Cards, 1917-1918
- All Individuals: Ernest Bennett Titus, Harry Joseph Irwin Sr
- World War II Draft Registration Cards, 1942
- All Individuals: Ernest Bennett Titus, Harry Joseph Irwin Sr
References
- ↑ "Massachusetts, U.S., Birth Records, 1840-1915," Ancestry.com (http://ancestry.com accessed: 11 December 2020), Massachusetts, U.S., Birth Records, 1840-1915; image 441 of 1856. Massachusetts Vital Records, 1840–1911. New England Historic Genealogical Society, Boston, Massachusetts.Massachusetts Vital Records, 1911–1915. New England Historic Genealogical Society, Boston, Massachusetts.
- ↑ Ancestry.com. U.S., World War I Draft Registration Cards, 1917-1918 [database on-line]. Image 182 of 289. Citing United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918, M1509 (Washington, D.C.: National Archives and Records Administration, 2005), Ernest Bennett Titus.
- ↑ Citation:Massachusetts, U.S., Death Index, 1901-1980 for Ernest B Titus.jpg/Citation Listing
- ↑ Find A Grave (http:/www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=130088915 : accessed 25 November 2020), memorial page 130088915, Ernest Bennett Titus (1889-1948), created by "Jack Parker"; citing Walnut Grove Cemetery, , Essex County, Massachusetts, USA. Saved locally at File:Titus Family burial Marker.jpg.
- ↑ "Massachusetts, U.S., Birth Records, 1840-1915," Ancestry.com (http://ancestry.com accessed: 11 December 2020), Massachusetts, U.S., Birth Records, 1840-1915; image 441 of 1856. Massachusetts Vital Records, 1840–1911. New England Historic Genealogical Society, Boston, Massachusetts.Massachusetts Vital Records, 1911–1915. New England Historic Genealogical Society, Boston, Massachusetts.
- ↑ Citation:Colorado, County Marriage Records and State Index, 1862-2006 for Ernest B Titus and Ketha S Barth.jpg/Citation Listing
- ↑ Find A Grave (http:/www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=93804396 : accessed 22 July 2019), memorial page 93804396, Ketha Stella Barth (1899-1972), created by "Steven R. Goff"; citing Memorial Park Cemetery, , Butte County, California, USA. Saved locally at Ernest Bennett Titus
- ↑ Ancestry.com. U.S., World War I Draft Registration Cards, 1917-1918 [database on-line]. Image 182 of 289. Citing United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918, M1509 (Washington, D.C.: National Archives and Records Administration, 2005), Ernest Bennett Titus.
- ↑ Citation:Pittsburgh, Pennsylvania, City Directory, 1932 Titus Family.jpg/Citation Listing
- ↑ Citation:Ernest Bennett Titus (World War II Draft Registration Cards, 1942).jpg/Citation Listing