Difference between revisions of "File:1940 Federal Census including Irwin Family.jpg"
(==Citation== "United States Census, 1940," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/K4RD-17K : accessed 16 Apr 2013), Household of Estelle Irwin, Ward 3, Bayonne, Bayonne City, Hudson, New Jersey, United States; cit...) |
m (Text replacement - "(?<=\[\[has person)\:\:(.*?)\|(.*?)(?=\])" to "|$1|$2") |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Citation== | ==Citation== | ||
− | + | {{Citation:1940 Federal Census including Irwin Family.jpg}} | |
+ | |||
+ | ==Reports== | ||
+ | *[[:File:Claims by Source - 1940 Census - Irwin - 19 Feb 2014.pdf]] | ||
+ | *[[:File:Subjects by Source - 1940 Census - Irwin - 19 Feb 2014.pdf]] | ||
==Notes== | ==Notes== | ||
+ | ===Links=== | ||
+ | *http://crewsgenealogy.com/tng/showmedia.php?mediaID=269 | ||
+ | *[http://sharing.ancestry.com/3777295?h=0901b1&utm_campaign=bandido-webparts&utm_source=post-share-modal&utm_medium=copy-url On Ancestry] | ||
+ | *[https://familysearch.org/pal:/MM9.3.1/TH-1971-27894-9486-6?cc=2000219&wc=M9Q8-3DL:1932237456 On Family Search] | ||
===Transcription=== | ===Transcription=== | ||
− | |||
− | |||
− | |||
{| {{table}} | {| {{table}} | ||
− | | align="center" style="background:#f0f0f0;"| | + | | align="center" style="background:#f0f0f0;"| |
| align="center" style="background:#f0f0f0;"|'''Household''' | | align="center" style="background:#f0f0f0;"|'''Household''' | ||
| align="center" style="background:#f0f0f0;"|'''Gender''' | | align="center" style="background:#f0f0f0;"|'''Gender''' | ||
Line 15: | Line 20: | ||
| align="center" style="background:#f0f0f0;"|'''Birthplace''' | | align="center" style="background:#f0f0f0;"|'''Birthplace''' | ||
|- | |- | ||
− | | Head||Estelle Irwin||F||39|| New Jersey | + | | Head||[[has person::Estelle Irwin]]||F||39|| New Jersey |
|- | |- | ||
− | | Son|| Harry Irwin||M||19|| New Jersey | + | | Son|| [[has person|name={{has person|name=Harry Joseph Irwin Jr|alt=alt=Harry Irwin]}}]||M||19|| New Jersey |
|- | |- | ||
| Lodger||Max Penchansky||M||34|| New Jersey | | Lodger||Max Penchansky||M||34|| New Jersey | ||
|} | |} | ||
+ | |||
+ | ===People in this Document=== | ||
+ | *[[has person::Estelle Irwin]] | ||
+ | *[[has person::Harry Irwin]] | ||
+ | |||
===Places in this Document=== | ===Places in this Document=== | ||
*Ward 3, Bayonne, Bayonne City, Hudson, New Jersey, United States | *Ward 3, Bayonne, Bayonne City, Hudson, New Jersey, United States | ||
+ | |||
+ | [[Category:Census]][[Category:New Jersey]][[Category:Irwin]] |
Latest revision as of 19:32, 21 October 2020
Citation
Source Listing
Citation Listing
"United States Census, 1940," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/K4RD-17K : accessed 16 Apr 2013), Household of Estelle Irwin, Ward 3, Bayonne"Bayonne" contains an extrinsic dash or other characters that are invalid for a date interpretation., Bayonne City"Bayonne City" contains an extrinsic dash or other characters that are invalid for a date interpretation., Hudson"Hudson" contains an extrinsic dash or other characters that are invalid for a date interpretation., New Jersey"New Jersey" contains an extrinsic dash or other characters that are invalid for a date interpretation., United States"United States" contains an extrinsic dash or other characters that are invalid for a date interpretation.; citing enumeration district (ED) 9-62, sheet 61A, family 27, NARA digital publication T627, roll 2346
Subsequent Note
Citation:1940 Federal Census including Irwin Family.jpg/Subsequent Note
Wiki Codes
Source Listing: {{Citation:1940 Federal Census including Irwin Family.jpg/Source Listing}} Citation Listing: {{Citation:1940 Federal Census including Irwin Family.jpg/Citation Listing}} Subsequent Note: {{Citation:1940 Federal Census including Irwin Family.jpg/Subsequent Note}}
Link Back
Citation:1940 Federal Census including Irwin Family.jpg
Reports
- File:Claims by Source - 1940 Census - Irwin - 19 Feb 2014.pdf
- File:Subjects by Source - 1940 Census - Irwin - 19 Feb 2014.pdf
Notes
Links
Transcription
Household | Gender | Age | Birthplace | |
Head | Estelle Irwin | F | 39 | New Jersey |
Son | [[has person|name=alt=Harry Irwin]] | M | 19 | New Jersey |
Lodger | Max Penchansky | M | 34 | New Jersey |
People in this Document
Places in this Document
- Ward 3, Bayonne, Bayonne City, Hudson, New Jersey, United States
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:26, 15 April 2013 | ![]() | 2,048 × 1,545 (1.33 MB) | Wikiadmin (talk | contribs) | ==Citation== "United States Census, 1940," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/K4RD-17K : accessed 16 Apr 2013), Household of Estelle Irwin, Ward 3, Bayonne, Bayonne City, Hudson, New Jersey, United States; cit... |
You cannot overwrite this file.
File usage
The following 3 pages use this file: