Difference between revisions of "Template:1870 Census/Entry"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|| {{{family_number|}}} | || {{{family_number|}}} | ||
|| {{has person |name={{{name|}}} |alt={{{alt|}}} |surname={{{surname|}}} }} | || {{has person |name={{{name|}}} |alt={{{alt|}}} |surname={{{surname|}}} }} | ||
− | || {{{age|}}} | + | |style="text-align: center;| {{{age|}}} |
− | || {{{sex|}}} | + | |style="text-align: center;| {{{sex|}}} |
− | || {{{color|}}} | + | |style="text-align: center;| {{{color|}}} |
− | || {{{profession|}}} | + | |style="text-align: center;| {{{profession|}}} |
− | || {{{real_estate_value|}}} | + | |style="text-align: center;| {{{real_estate_value|}}} |
− | || {{{estate_value|}}} | + | |style="text-align: center;| {{{estate_value|}}} |
− | | | + | |style="text-align: center;|{{has location |state={{{birth_place|}}} |alt={{{birth_place_display|}}} |alt page= {{{birth_place}}} }} |
− | || {{{father_birth|}}} | + | |style="text-align: center;| {{{father_birth|}}} |
− | || {{{mother_birth|}}} | + | |style="text-align: center;| {{{mother_birth|}}} |
− | || {{{born_last_year|}}} | + | |style="text-align: center;| {{{born_last_year|}}} |
− | || {{{married_last_year|}}} | + | |style="text-align: center;| {{{married_last_year|}}} |
− | || {{{attended_school|}}} | + | |style="text-align: center;| {{{attended_school|}}} |
− | || {{{cannot_read|}}} | + | |style="text-align: center;| {{{cannot_read|}}} |
− | || {{{cannot_write|}}} | + | |style="text-align: center;| {{{cannot_write|}}} |
− | || {{{deaf|}}} | + | |style="text-align: center;| {{{deaf|}}} |
− | || {{{over_21|}}} | + | |style="text-align: center;| {{{over_21|}}} |
− | || {{{cannot_vote|}}} | + | |style="text-align: center;| {{{cannot_vote|}}} |
</includeonly><noinclude>{{documentation}}</noinclude> | </includeonly><noinclude>{{documentation}}</noinclude> |
Latest revision as of 07:57, 3 February 2019
|- | || || [[| ]][[Category:]] |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;| |style="text-align: center;|
</includeonly>
{{1870 Census/Entry |source_id = |line_number = |dwelling_number = |family_number = |name = |age = |sex = |color = |profession = |real_estate_value = |estate_value = |birth_place = |birth_place_display = |born_last_year = |married_last_year = |attended_school = |cannot_read = |cannot_write = |deaf = |over_21 = |cannot_vote = }}