Line 1: |
Line 1: |
− | ==Citation==
| + | <noinclude>[[United States Census, 1830]]</noinclude> |
− | "[[United States Census, 1830]]," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XHGB-28R : accessed 09 Apr 2013), [[David Hickox]], 1830. Citing "1830 United States Federal Census." [http://www.ancestry.com Ancestry.com]. : 2010.
| + | |
| + | =Citation= |
| + | {{Citation:David Hickox, (United States Census, 1830).jpg}} |
| + | |
| + | =Notes= |
| + | *http://crewsgenealogy.com/tng/showmedia.php?mediaID=328&medialinkID=762 |
| + | *https://www.familysearch.org/ark:/61903/1:1:XHGB-28R |
| + | |
| + | ==People in this Document== |
| + | *{{has person|David Hickox}} |
| | | |
| ==Title== | | ==Title== |
Line 9: |
Line 18: |
| | | |
| ==Transcription== | | ==Transcription== |
− | :Name:[[has head of household::David Hickox]] | + | :Name:{{has person|David Hickox}} |
− | :Home in 1830 (City, County, State):Ware, Georgia | + | :Home in 1830 (City, County, State):{{has location |county=Ware County |state=Georgia |country=United States}} |
| :Free White Persons - Males - Under 5:1 | | :Free White Persons - Males - Under 5:1 |
| :Free White Persons - Males - 30 thru 39:1 | | :Free White Persons - Males - 30 thru 39:1 |
Line 22: |
Line 31: |
| Source Citation: 1830 US Census; Census Place: , Ware, Georgia; Page: 187; NARA Series: M19; Roll Number: 21; Family History Film: 0007041. | | Source Citation: 1830 US Census; Census Place: , Ware, Georgia; Page: 187; NARA Series: M19; Roll Number: 21; Family History Film: 0007041. |
| | | |
− | :Name: [[has head of household::Thomas Altman]] | + | :Name: {{has person|Thomas Altman}} |
− | :Home in 1830 (City, County, State):Ware, Georgia | + | :Home in 1830 (City, County, State):{{has location |county=Ware County |state=Georgia |country=United States}} |
| :Free White Persons - Males - Under 5:1 | | :Free White Persons - Males - Under 5:1 |
| :Free White Persons - Males - 5 thru 9:1 | | :Free White Persons - Males - 5 thru 9:1 |
Line 43: |
Line 52: |
| ==Notes== | | ==Notes== |
| :Name:David Hickox | | :Name:David Hickox |
− | :Males - 1791-1800: 1 ([[David Hickox]]) | + | :Males - 1791-1800: 1 ({{has person|David Hickox}}) |
− | :Males - 1825-1830: 1 ([[Thomas Hickox]]) | + | :Males - 1825-1830: 1 ({{has person|Thomas Hickox}}) |
− | :Females - 1825-1830: 1 ([[Elizabeth Hickox]]) | + | :Females - 1825-1830: 1 ({{has person|Elizabeth Hickox}}) |
− | :Females - 1811-1815: 1 ([[Sarah Altman]]) | + | :Females - 1811-1815: 1 ({{has person|Sarah Altman}}) |
| :Total:4 | | :Total:4 |
| | | |
| + | [[category:census]][[category:1830]] |
| | | |
− | ==Individuals on this Record== | + | {{#set: has source=United States Census, 1830}} |
− | *[[David Hickox]]
| |
− | *[[Thomas Altman]]
| |
− | | |
− | [[category:census]][[Category:Hickox]][[category:1830]]
| |