Difference between revisions of "File:1864 Census for Re-Organizing the Georgia Militia - Page 96.jpg"

From Crews Genealogy Wiki: focusing on the Wiregrass south, and related families
Jump to navigation Jump to search
Line 5: Line 5:
 
:{{has location |county=Carroll County}})
 
:{{has location |county=Carroll County}})
 
:{{has person |name=David Upchurch|alt=UPCHURCH}}, David, 28 yrs., Fanner, b. NC
 
:{{has person |name=David Upchurch|alt=UPCHURCH}}, David, 28 yrs., Fanner, b. NC
:{{has person |name=E.T. Wright|alt=WRIGHT, E. T.}}, 16 yrs. 1 mo., Farmer, b. {{has person |state=Georgia |alt=GA}}
+
:{{has person |name=E.T. Wright|alt=WRIGHT, E. T.}}, 16 yrs. 1 mo., Farmer, b. {{has location |state=Georgia |alt=GA}}
 
:{{has person |name=Elisha Yager|alt=YAGER, Elisha}}, 52 yrs. 4 mos., Farmer, b. SC
 
:{{has person |name=Elisha Yager|alt=YAGER, Elisha}}, 52 yrs. 4 mos., Farmer, b. SC
:{{has person |name=Henry Yager|alt=YAGER, Henry A.}}, 17 yrs. 2 mos., Farmer, b. {{has person |state=Georgia |alt=GA}}
+
:{{has person |name=Henry Yager|alt=YAGER, Henry A.}}, 17 yrs. 2 mos., Farmer, b. {{has location |state=Georgia |alt=GA}}
 
::’’{{has person |name=David N. Gordon}}, Enrolling Officer; {{has person |name=Charles M. Heard}}, Aide de Camp''
 
::’’{{has person |name=David N. Gordon}}, Enrolling Officer; {{has person |name=Charles M. Heard}}, Aide de Camp''
  
Line 15: Line 15:
 
<center>{{has location |county=Charlton County |alt=CHARLTON COUNTY}}</center>
 
<center>{{has location |county=Charlton County |alt=CHARLTON COUNTY}}</center>
 
<u>4th Senatorial District - 32nd. 142nd. 959th. 1143rd & 1220 Militia Districts</u>  
 
<u>4th Senatorial District - 32nd. 142nd. 959th. 1143rd & 1220 Militia Districts</u>  
:{{has person |name=James Altman|alt=ALTMAN, James}}, 46 yrs. 8 mos., Fanner, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=James Altman|alt=ALTMAN, James}}, 46 yrs. 8 mos., Fanner, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=John Altman|alt=ALTMAN, John}}, 16 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=John Altman|alt=ALTMAN, John}}, 16 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Silas Altman|alt=ALTMAN, Silas}}, 16 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Silas Altman|alt=ALTMAN, Silas}}, 16 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
 
:{{has person |name=Isham Battern|alt=BATTEN, Isham M}}., 56 yrs., Farmer, b. NC  
 
:{{has person |name=Isham Battern|alt=BATTEN, Isham M}}., 56 yrs., Farmer, b. NC  
:{{has person |name=William Beasley|alt=BEASLEY, William}}, 44 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=William Beasley|alt=BEASLEY, William}}, 44 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Jesse Brown|alt=BROWN, Jesse}}, 57 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Jesse Brown|alt=BROWN, Jesse}}, 57 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=John Bryant|alt=BRYANT, John E.}}, 47 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=John Bryant|alt=BRYANT, John E.}}, 47 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=George R Chancy|alt=CHANCY, George R. W.}}, 48 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=George R Chancy|alt=CHANCY, George R. W.}}, 48 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=William Cheser|alt=CHESER, William T.}}, 48 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=William Cheser|alt=CHESER, William T.}}, 48 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=W.H Clark|alt=CLARK, W. H}}., 53 yrs., Merchant, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=W.H Clark|alt=CLARK, W. H}}., 53 yrs., Merchant, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Robert Conner|alt=CONNER, Robert}}, 16 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Robert Conner|alt=CONNER, Robert}}, 16 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=John Cooper|alt=COOPER, John}}, 45 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}
+
:{{has person |name=John Cooper|alt=COOPER, John}}, 45 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}
:{{has person |name=Grahm Crews|alt=CREWS, Graham}}, 48 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Grahm Crews|alt=CREWS, Graham}}, 48 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Jeremiah Davis|alt=DAVIS, Jeremiah}}, 56 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Jeremiah Davis|alt=DAVIS, Jeremiah}}, 56 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
 
:{{has person |name=Belony Dinkins|alt=DINKINS, Belony}}, 55 yrs., Blacksmith, b. FL  
 
:{{has person |name=Belony Dinkins|alt=DINKINS, Belony}}, 55 yrs., Blacksmith, b. FL  
:{{has person |name=David Flower|alt=FOWLER, David}}, 47 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=David Flower|alt=FOWLER, David}}, 47 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
 
:{{has person |name=William Gowen|alt=GOWEN, William}}, 57 yrs., Farmer, b. SC  
 
:{{has person |name=William Gowen|alt=GOWEN, William}}, 57 yrs., Farmer, b. SC  
:{{has person |name=Jesse T Green|alt=GREEN, Jesse T.}}, 48 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Jesse T Green|alt=GREEN, Jesse T.}}, 48 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Josiah Grooms|alt=GROOMS, Josiah}}, 48 yrs., Ferryman, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Josiah Grooms|alt=GROOMS, Josiah}}, 48 yrs., Ferryman, b. {{has location |state=Georgia |alt=GA}}  
 
:{{has person |name=Peter Grooms|alt=GROOMS, Peter}}, 49 yrs., Farmer, b. SC  
 
:{{has person |name=Peter Grooms|alt=GROOMS, Peter}}, 49 yrs., Farmer, b. SC  
:{{has person |name=James Hodges|alt=HODGES, James}}, 16 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=James Hodges|alt=HODGES, James}}, 16 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Willis H Hodges|alt=HODGES, Willis H.}}, 51 yrs., Fanner, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Willis H Hodges|alt=HODGES, Willis H.}}, 51 yrs., Fanner, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=William Hodges|alt=HODGES, William}}, 16 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=William Hodges|alt=HODGES, William}}, 16 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=M.A.B. Howard|alt=HOWARD, M. A. B.}}, 46 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=M.A.B. Howard|alt=HOWARD, M. A. B.}}, 46 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=George Jenkins|alt=JENKINS, George}}, 56 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=George Jenkins|alt=JENKINS, George}}, 56 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=John Johns|alt=JOHNS, John H.}}, 55 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=John Johns|alt=JOHNS, John H.}}, 55 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Robert Jones|alt=JONES, Robert}}, 49 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Robert Jones|alt=JONES, Robert}}, 49 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
 
:{{has person |name=William Jones|alt=JONES, William H.}}, 48 yrs., Farmer, b. VA
 
:{{has person |name=William Jones|alt=JONES, William H.}}, 48 yrs., Farmer, b. VA
 
:{{has person |name=John Kenderson|alt=HENDERSON, John R.}}, 46 yrs., b. ME; Exemption: County Agent for poor
 
:{{has person |name=John Kenderson|alt=HENDERSON, John R.}}, 46 yrs., b. ME; Exemption: County Agent for poor
:{{has person |name=Wright Kersey|alt=KERSEY, Wright}}, 47 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Wright Kersey|alt=KERSEY, Wright}}, 47 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=P.W. Mattox|alt=MATTOX, P. W. W.}}, 46 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=P.W. Mattox|alt=MATTOX, P. W. W.}}, 46 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Charles Mikler|alt=MIKLER, Charles}}, 56 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Charles Mikler|alt=MIKLER, Charles}}, 56 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Owen Mizell|alt=MIZELL, Owen K.}}, 53 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Owen Mizell|alt=MIZELL, Owen K.}}, 53 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=P.S. Mizell|alt=MIZELL, P. S.}}, 50 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=P.S. Mizell|alt=MIZELL, P. S.}}, 50 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Ezekiel O’Steim|alt=O’STEIM, Ezekiel}}, 54 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Ezekiel O’Steim|alt=O’STEIM, Ezekiel}}, 54 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
 
:{{has person |name=Dennis Pacett|alt=PACETT, Dennis}}, 59 yrs., Seaman, b. FL  
 
:{{has person |name=Dennis Pacett|alt=PACETT, Dennis}}, 59 yrs., Seaman, b. FL  
:{{has person |name=Hugh Parting|alt=PARTING, Hugh G.}}, 53 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Hugh Parting|alt=PARTING, Hugh G.}}, 53 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Davis Paxton|alt=PAXTON, Davis}}, 16 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Davis Paxton|alt=PAXTON, Davis}}, 16 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=James Powers|alt=POWERS, James}}, 47 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=James Powers|alt=POWERS, James}}, 47 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
 
:{{has person |name=George W Roberts|alt=ROBERTS, George W.}}, 56 yrs., Farmer, b. FL  
 
:{{has person |name=George W Roberts|alt=ROBERTS, George W.}}, 56 yrs., Farmer, b. FL  
 
:{{has person |name=Nirom Roberts|alt=ROBERTS, Nirom}}, 16 yrs., Farmer, b. FL
 
:{{has person |name=Nirom Roberts|alt=ROBERTS, Nirom}}, 16 yrs., Farmer, b. FL
:{{has person |name=George Roddenberg|alt=RODDENBERG, George}}, 47 yrs. 3 mos., Farmer, b. {{has person |state=Georgia |alt=GA}}
+
:{{has person |name=George Roddenberg|alt=RODDENBERG, George}}, 47 yrs. 3 mos., Farmer, b. {{has location |state=Georgia |alt=GA}}
:{{has person |name=Sikes John|alt=SIKES, John H.}}, 16 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}
+
:{{has person |name=Sikes John|alt=SIKES, John H.}}, 16 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}
:{{has person |name=William Smith|alt=SMITH, William}}, 48 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}; Exemption: Hernia
+
:{{has person |name=William Smith|alt=SMITH, William}}, 48 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}; Exemption: Hernia
:{{has person |name=Elbert G Stokes|alt=STOKES, Elbert G.}}, 50 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Elbert G Stokes|alt=STOKES, Elbert G.}}, 50 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=John Thomas|alt=THOMAS, John}}, 17 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=John Thomas|alt=THOMAS, John}}, 17 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Presley Thomas|alt=THOMAS, Presley}}, 48 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Presley Thomas|alt=THOMAS, Presley}}, 48 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=R.B. Thomas|alt=THOMAS, R. B.}}, 55 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=R.B. Thomas|alt=THOMAS, R. B.}}, 55 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Richard Thomas|alt=THOMAS, Richard}}, 56 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}  
+
:{{has person |name=Richard Thomas|alt=THOMAS, Richard}}, 56 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}  
:{{has person |name=Wiley Thomas|alt=THOMAS, Wiley}}, 16 yrs., Farmer, b. {{has person |state=Georgia |alt=GA}}
+
:{{has person |name=Wiley Thomas|alt=THOMAS, Wiley}}, 16 yrs., Farmer, b. {{has location |state=Georgia |alt=GA}}
  
 
<center>92</center>
 
<center>92</center>
  
 
<noinclude>
 
<noinclude>
<div class="NavFrame">
+
{{#set: has source=1864 Census for Re-Organizing the Georgia Militia - Page 96}}
<div class="NavHead">'''Meta'''</div>
 
<div class="NavContent" style="display: none;">
 
*[[has source::1864 Census for Re-Or{{has person |state=Georgia |alt=GA}}nizing the Georgia Militia}}
 
</div>
 
</div>
 
 
</noinclude>
 
</noinclude>

Revision as of 15:38, 5 January 2019

Citation

Source Listing

Cornell, Nancy J. 1864 Census for Re-Organizing the Georgia Militia. Baltimore, Genealogical Publishing Co., 2000. Digital Images. Ancestry.com Operations Inc, https://search.ancestry.com/search/db.aspx?dbid=3007: 2012.

Citation Listing

Nancy J. Cornell, 1864 Census for Re-Organizing the Georgia Militia (Baltimore, Genealogical Publishing Co., 2000), i; digital images and database, Ancestry.com Operations Inc (https://search.ancestry.com/search/db.aspx?dbid=3007 : accessed 7 January 2018), image 100 of 848.

Subsequent Note

Smith, Cherokee Land Lottery, page 96.

Link to Citation

Wiki Codes

 Source Listing:
 {{Citation:1864 Census for Re-Organizing the Georgia Militia/Source Listing}}
 Citation Listing:
 {{Citation:1864 Census for Re-Organizing the Georgia Militia - Page 96.jpg/Citation Listing}}
 Subsequent Note:
 {{Citation:1864 Census for Re-Organizing the Georgia Militia - Page 96.jpg/Subsequent Note}}

Transcription

Carroll County)
UPCHURCH, David, 28 yrs., Fanner, b. NC
WRIGHT, E. T., 16 yrs. 1 mo., Farmer, b. [[|GA]]
YAGER, Elisha, 52 yrs. 4 mos., Farmer, b. SC
YAGER, Henry A., 17 yrs. 2 mos., Farmer, b. [[|GA]]
’’David N. Gordon, Enrolling Officer; Charles M. Heard, Aide de Camp
’’’[[|CATOOSA COUNTY]]’’’
(No Enrollment Lists Found For Catoosa County)
[[|CHARLTON COUNTY]]

4th Senatorial District - 32nd. 142nd. 959th. 1143rd & 1220 Militia Districts

ALTMAN, James, 46 yrs. 8 mos., Fanner, b. [[|GA]]
ALTMAN, John, 16 yrs., Farmer, b. [[|GA]]
ALTMAN, Silas, 16 yrs., Farmer, b. [[|GA]]
BATTEN, Isham M., 56 yrs., Farmer, b. NC
BEASLEY, William, 44 yrs., Farmer, b. [[|GA]]
BROWN, Jesse, 57 yrs., Farmer, b. [[|GA]]
BRYANT, John E., 47 yrs., Farmer, b. [[|GA]]
CHANCY, George R. W., 48 yrs., Farmer, b. [[|GA]]
CHESER, William T., 48 yrs., Farmer, b. [[|GA]]
CLARK, W. H., 53 yrs., Merchant, b. [[|GA]]
CONNER, Robert, 16 yrs., Farmer, b. [[|GA]]
COOPER, John, 45 yrs., Farmer, b. [[|GA]]
CREWS, Graham, 48 yrs., Farmer, b. [[|GA]]
DAVIS, Jeremiah, 56 yrs., Farmer, b. [[|GA]]
DINKINS, Belony, 55 yrs., Blacksmith, b. FL
FOWLER, David, 47 yrs., Farmer, b. [[|GA]]
GOWEN, William, 57 yrs., Farmer, b. SC
GREEN, Jesse T., 48 yrs., Farmer, b. [[|GA]]
GROOMS, Josiah, 48 yrs., Ferryman, b. [[|GA]]
GROOMS, Peter, 49 yrs., Farmer, b. SC
HODGES, James, 16 yrs., Farmer, b. [[|GA]]
HODGES, Willis H., 51 yrs., Fanner, b. [[|GA]]
HODGES, William, 16 yrs., Farmer, b. [[|GA]]
HOWARD, M. A. B., 46 yrs., Farmer, b. [[|GA]]
JENKINS, George, 56 yrs., Farmer, b. [[|GA]]
JOHNS, John H., 55 yrs., Farmer, b. [[|GA]]
JONES, Robert, 49 yrs., Farmer, b. [[|GA]]
JONES, William H., 48 yrs., Farmer, b. VA
HENDERSON, John R., 46 yrs., b. ME; Exemption: County Agent for poor
KERSEY, Wright, 47 yrs., Farmer, b. [[|GA]]
MATTOX, P. W. W., 46 yrs., Farmer, b. [[|GA]]
MIKLER, Charles, 56 yrs., Farmer, b. [[|GA]]
MIZELL, Owen K., 53 yrs., Farmer, b. [[|GA]]
MIZELL, P. S., 50 yrs., Farmer, b. [[|GA]]
O’STEIM, Ezekiel, 54 yrs., Farmer, b. [[|GA]]
PACETT, Dennis, 59 yrs., Seaman, b. FL
PARTING, Hugh G., 53 yrs., Farmer, b. [[|GA]]
PAXTON, Davis, 16 yrs., Farmer, b. [[|GA]]
POWERS, James, 47 yrs., Farmer, b. [[|GA]]
ROBERTS, George W., 56 yrs., Farmer, b. FL
ROBERTS, Nirom, 16 yrs., Farmer, b. FL
RODDENBERG, George, 47 yrs. 3 mos., Farmer, b. [[|GA]]
SIKES, John H., 16 yrs., Farmer, b. [[|GA]]
SMITH, William, 48 yrs., Farmer, b. [[|GA]]; Exemption: Hernia
STOKES, Elbert G., 50 yrs., Farmer, b. [[|GA]]
THOMAS, John, 17 yrs., Farmer, b. [[|GA]]
THOMAS, Presley, 48 yrs., Farmer, b. [[|GA]]
THOMAS, R. B., 55 yrs., Farmer, b. [[|GA]]
THOMAS, Richard, 56 yrs., Farmer, b. [[|GA]]
THOMAS, Wiley, 16 yrs., Farmer, b. [[|GA]]
92



File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current11:43, 6 January 2018Thumbnail for version as of 11:43, 6 January 20182,141 × 3,371 (573 KB)Wikiadmin (talk | contribs)User created page with UploadWizard