Line 1: |
Line 1: |
| ==Citation== | | ==Citation== |
| + | Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004. |
| + | Original data: United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls. |
| + | |
| Year: 1900; Census Place: Syracuse Ward 17, Onondaga, New York; Roll: 1138; Page: 1A; Enumeration District: 0154; FHL microfilm: 1241138. | | Year: 1900; Census Place: Syracuse Ward 17, Onondaga, New York; Roll: 1138; Page: 1A; Enumeration District: 0154; FHL microfilm: 1241138. |
| | | |
Line 6: |
Line 9: |
| ===Transcription=== | | ===Transcription=== |
| {| {{table}} | | {| {{table}} |
− | | align="center" style="background:#f0f0f0;"|'''''' | + | |- |
− | | align="center" style="background:#f0f0f0;"|'''Titus''' | + | | |
− | | align="center" style="background:#f0f0f0;"|'''Bennet E''' | + | | |
− | | align="center" style="background:#f0f0f0;"|'''Head''' | + | |Titus |
− | | align="center" style="background:#f0f0f0;"|'''White''' | + | |Bennet E''' |
− | | align="center" style="background:#f0f0f0;"|'''Male''' | + | |Head''' |
− | | align="center" style="background:#f0f0f0;"|'''Dec 1859''' | + | |White''' |
− | | align="center" style="background:#f0f0f0;"|'''40''' | + | |Male''' |
− | | align="center" style="background:#f0f0f0;"|'''Married''' | + | |Dec 1859''' |
− | | align="center" style="background:#f0f0f0;"|'''19''' | + | |40''' |
− | | align="center" style="background:#f0f0f0;"|'''1881''' | + | |Married''' |
− | | align="center" style="background:#f0f0f0;"|'''New York''' | + | |19''' |
− | | align="center" style="background:#f0f0f0;"|'''New York''' | + | |1881''' |
− | | align="center" style="background:#f0f0f0;"|'''Vermont''' | + | |New York''' |
− | | align="center" style="background:#f0f0f0;"|'''''' | + | |New York''' |
− | | align="center" style="background:#f0f0f0;"|'''Syracuse Ward 17, Onondaga, New York'''
| + | |Vermont''' |
| + | | |
| + | | '''Syracuse Ward 17, Onondaga, New York''' |
| |- | | |- |
| | || ||Titus||Lucy E||Wife||White||Female||Mar 1859||41||Married||19||1881||Vermont||Vermont||Connecticut|| ||Syracuse Ward 17, Onondaga, New York | | | || ||Titus||Lucy E||Wife||White||Female||Mar 1859||41||Married||19||1881||Vermont||Vermont||Connecticut|| ||Syracuse Ward 17, Onondaga, New York |
Line 33: |
Line 38: |
| | | |
| ===People in this Document=== | | ===People in this Document=== |
− | | + | *[[Bennet E Titus]] |
| + | *[[Lucy E Titus]] |
| + | *[[Marion R Titus]] |
| + | *[[Ernest B Titus]] |
| + | *[[Mildred E Titus]] |
| | | |
| ===Places in this Document=== | | ===Places in this Document=== |
| *Syracuse Ward 17, Onondaga, New York | | *Syracuse Ward 17, Onondaga, New York |
| + | |
| + | <noinclude>{{#set: has source=United States Census, 1900}}</noinclude> |
| | | |
| [[Category:Need to Upload]][[Category:New York]] | | [[Category:Need to Upload]][[Category:New York]] |